Usage Statistics for dhaainkanbaa.com

Summary Period: January 2018
Generated 01-Feb-2018 03:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 162813
Total Files 151626
Total Pages 116113
Total Visits 12042
Total KBytes 11283091
Total Unique Sites 4066
Total Unique URLs 973
Total Unique Referrers 8449
Total Unique User Agents 1094
. Avg Max
Hits per Hour 218 1102
Hits per Day 5252 7692
Files per Day 4891 6673
Pages per Day 3745 4664
Sites per Day 131 371
Visits per Day 388 535
KBytes per Day 363971 595230
Hits by Response Code
Code 200 - OK 93.13% 151626
Code 206 - Partial Content 0.17% 283
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.68% 1102
Code 400 - Bad Request 0.07% 117
Code 403 - Forbidden 0.04% 67
Code 404 - Not Found 5.90% 9609
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 4

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 3580 2.20% 3395 2.24% 2731 2.35% 471 3.91% 307 7.55% 230522 2.04%
2 5082 3.12% 4067 2.68% 3738 3.22% 354 2.94% 289 7.11% 300479 2.66%
3 5490 3.37% 4457 2.94% 4494 3.87% 358 2.97% 281 6.91% 285783 2.53%
4 3986 2.45% 3791 2.50% 3230 2.78% 310 2.57% 283 6.96% 188663 1.67%
5 5754 3.53% 5382 3.55% 3583 3.09% 518 4.30% 371 9.12% 546092 4.84%
6 3965 2.44% 3684 2.43% 2993 2.58% 429 3.56% 283 6.96% 230833 2.05%
7 3969 2.44% 3725 2.46% 3207 2.76% 412 3.42% 320 7.87% 211096 1.87%
8 4194 2.58% 4006 2.64% 2829 2.44% 412 3.42% 309 7.60% 341529 3.03%
9 5354 3.29% 5089 3.36% 3996 3.44% 535 4.44% 342 8.41% 369042 3.27%
10 5486 3.37% 5137 3.39% 3888 3.35% 469 3.89% 333 8.19% 392849 3.48%
11 5852 3.59% 5586 3.68% 3618 3.12% 303 2.52% 243 5.98% 532969 4.72%
12 3795 2.33% 3621 2.39% 3211 2.77% 235 1.95% 200 4.92% 208788 1.85%
13 4521 2.78% 4278 2.82% 3201 2.76% 380 3.16% 253 6.22% 359168 3.18%
14 5200 3.19% 4963 3.27% 3424 2.95% 415 3.45% 298 7.33% 485451 4.30%
15 4142 2.54% 3875 2.56% 2999 2.58% 442 3.67% 268 6.59% 272556 2.42%
16 5218 3.20% 4816 3.18% 3174 2.73% 332 2.76% 266 6.54% 411411 3.65%
17 4865 2.99% 4750 3.13% 3813 3.28% 434 3.60% 266 6.54% 320381 2.84%
18 5674 3.48% 5355 3.53% 3729 3.21% 449 3.73% 305 7.50% 440796 3.91%
19 5676 3.49% 5478 3.61% 4535 3.91% 389 3.23% 329 8.09% 310403 2.75%
20 6023 3.70% 5887 3.88% 4440 3.82% 287 2.38% 198 4.87% 456165 4.04%
21 5993 3.68% 5689 3.75% 4173 3.59% 373 3.10% 246 6.05% 448100 3.97%
22 7120 4.37% 6673 4.40% 4539 3.91% 472 3.92% 278 6.84% 595230 5.28%
23 5797 3.56% 5542 3.66% 3686 3.17% 431 3.58% 265 6.52% 536912 4.76%
24 7692 4.72% 5806 3.83% 4443 3.83% 339 2.82% 273 6.71% 389663 3.45%
25 5640 3.46% 5424 3.58% 4056 3.49% 489 4.06% 346 8.51% 386746 3.43%
26 6485 3.98% 6103 4.03% 4664 4.02% 404 3.35% 327 8.04% 394845 3.50%
27 4965 3.05% 4810 3.17% 4316 3.72% 304 2.52% 240 5.90% 209275 1.85%
28 5075 3.12% 4928 3.25% 4253 3.66% 366 3.04% 259 6.37% 262858 2.33%
29 6201 3.81% 5902 3.89% 4310 3.71% 364 3.02% 260 6.39% 431897 3.83%
30 5506 3.38% 5109 3.37% 3709 3.19% 426 3.54% 263 6.47% 397043 3.52%
31 4513 2.77% 4298 2.83% 3131 2.70% 337 2.80% 239 5.88% 335550 2.97%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 8147 5.00% 223 6940 4.58% 174 5409 4.66% 19402 601473 5.33%
1 255 7928 4.87% 237 7366 4.86% 141 4379 3.77% 25782 799227 7.08%
2 210 6516 4.00% 198 6156 4.06% 138 4280 3.69% 18210 564498 5.00%
3 198 6148 3.78% 186 5774 3.81% 154 4787 4.12% 9781 303208 2.69%
4 212 6602 4.05% 197 6124 4.04% 145 4520 3.89% 14849 460324 4.08%
5 212 6593 4.05% 203 6320 4.17% 159 4954 4.27% 14502 449550 3.98%
6 214 6635 4.08% 203 6320 4.17% 161 5008 4.31% 14627 453430 4.02%
7 209 6493 3.99% 200 6207 4.09% 168 5223 4.50% 11640 360827 3.20%
8 215 6690 4.11% 206 6387 4.21% 154 4797 4.13% 15746 488116 4.33%
9 214 6657 4.09% 204 6346 4.19% 158 4926 4.24% 14751 457272 4.05%
10 217 6732 4.13% 204 6348 4.19% 145 4516 3.89% 18190 563887 5.00%
11 206 6403 3.93% 193 6006 3.96% 152 4732 4.08% 13576 420847 3.73%
12 237 7355 4.52% 224 6951 4.58% 157 4891 4.21% 19813 614215 5.44%
13 205 6364 3.91% 191 5949 3.92% 155 4826 4.16% 12792 396540 3.51%
14 216 6705 4.12% 201 6257 4.13% 151 4703 4.05% 14144 438471 3.89%
15 233 7228 4.44% 220 6840 4.51% 155 4815 4.15% 17079 529448 4.69%
16 208 6469 3.97% 199 6194 4.09% 155 4808 4.14% 13549 420017 3.72%
17 237 7370 4.53% 226 7016 4.63% 161 5014 4.32% 18115 561578 4.98%
18 294 9123 5.60% 236 7342 4.84% 183 5693 4.90% 21444 664777 5.89%
19 253 7854 4.82% 217 6727 4.44% 160 4982 4.29% 17170 532280 4.72%
20 200 6208 3.81% 192 5957 3.93% 152 4728 4.07% 13390 415098 3.68%
21 179 5550 3.41% 173 5377 3.55% 150 4653 4.01% 8028 248866 2.21%
22 164 5085 3.12% 159 4950 3.26% 148 4588 3.95% 6381 197806 1.75%
23 192 5958 3.66% 186 5772 3.81% 157 4881 4.20% 11011 341335 3.03%

Top 30 of 973 Total URLs
# Hits KBytes URL
1 32109 19.72% 809838 7.18% /
2 31623 19.42% 314110 2.78% /webalizer/
3 6531 4.01% 143003 1.27% /1525ec448320556aee3020b2efccf787
4 6405 3.93% 140287 1.24% /-/29AZC482W9JIXNFFPNBFRB03CE2ZEQAW1EP/inter8nexo/
5 6191 3.80% 134350 1.19% /sites/default/FalabelaPeru/
6 5987 3.68% 745662 6.61% /webalizer/usage_201708.html
7 5691 3.50% 134943 1.20% /itinerary/day-7
8 3886 2.39% 501021 4.44% /webalizer/usage_201506.html
9 3688 2.27% 90373 0.80% /-/29AZC482W9JIXNFFPNBFRB03CE2ZEQAW1EP/inter8nexo
10 3569 2.19% 87272 0.77% /sites/default/FalabelaPeru
11 1712 1.05% 213454 1.89% /webalizer/usage_201601.html
12 706 0.43% 87936 0.78% /webalizer/usage_201404.html
13 671 0.41% 83378 0.74% /webalizer/usage_201402.html
14 667 0.41% 60346 0.53% /js/libs/jquery-1.10.1.min.js
15 653 0.40% 4767 0.04% /js/libs/modernizr.custom.28468.js
16 653 0.40% 698 0.01% /js/scripts.js
17 651 0.40% 30176 0.27% /fancybox/source/jquery.fancybox.js
18 651 0.40% 2456 0.02% /js/jquery.validate.js
19 651 0.40% 756 0.01% /less/style.less
20 646 0.40% 18252 0.16% /js/jquery.nivo.slider.js
21 641 0.39% 19513 0.17% /js/bannerscollection_zoominout.js
22 641 0.39% 1210 0.01% /js/plugins.js
23 638 0.39% 24840 0.22% /js/jquery.flexslider.js
24 638 0.39% 2581 0.02% /js/tweetable.jquery.js
25 637 0.39% 734 0.01% /js/jquery.ui.touch-punch.min.js
26 633 0.39% 23671 0.21% /js/jquery.datepick.min.js
27 633 0.39% 2499 0.02% /js/respond.min.js
28 632 0.39% 38196 0.34% /css/style.css
29 630 0.39% 5576 0.05% /js/smoothslides.min.js
30 626 0.38% 6450 0.06% /js/libs/gomap.js

Top 10 of 973 Total URLs By KBytes
# Hits KBytes URL
1 32109 19.72% 809838 7.18% /
2 5987 3.68% 745662 6.61% /webalizer/usage_201708.html
3 3886 2.39% 501021 4.44% /webalizer/usage_201506.html
4 487 0.30% 421682 3.74% /library/uploads/images/Home-15.jpg
5 499 0.31% 401814 3.56% /library/uploads/images/Home-11(1).jpg
6 482 0.30% 331449 2.94% /library/uploads/images/Home-banner-2017-3.jpg
7 500 0.31% 326312 2.89% /library/uploads/images/home-7(1).jpg
8 490 0.30% 315870 2.80% /library/uploads/images/Home-17.jpg
9 31623 19.42% 314110 2.78% /webalizer/
10 491 0.30% 309156 2.74% /library/uploads/images/Home-banner-2017-1.jpg

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 32109 19.72% 2348 19.57% /
2 5691 3.50% 1791 14.93% /itinerary/day-7
3 6531 4.01% 1320 11.00% /1525ec448320556aee3020b2efccf787
4 6405 3.93% 1209 10.07% /-/29AZC482W9JIXNFFPNBFRB03CE2ZEQAW1EP/inter8nexo/
5 6191 3.80% 1203 10.03% /sites/default/FalabelaPeru/
6 31623 19.42% 917 7.64% /webalizer/
7 3886 2.39% 574 4.78% /webalizer/usage_201506.html
8 671 0.41% 482 4.02% /webalizer/usage_201402.html
9 706 0.43% 233 1.94% /webalizer/usage_201404.html
10 306 0.19% 134 1.12% /webalizer/usage_201801.html

Top 10 of 248 Total Exit Pages
# Hits Visits URL
1 5691 3.50% 2635 22.00% /itinerary/day-7
2 32109 19.72% 2397 20.02% /
3 6531 4.01% 1038 8.67% /1525ec448320556aee3020b2efccf787
4 6191 3.80% 910 7.60% /sites/default/FalabelaPeru/
5 31623 19.42% 907 7.57% /webalizer/
6 6405 3.93% 889 7.42% /-/29AZC482W9JIXNFFPNBFRB03CE2ZEQAW1EP/inter8nexo/
7 3886 2.39% 576 4.81% /webalizer/usage_201506.html
8 1712 1.05% 351 2.93% /webalizer/usage_201601.html
9 671 0.41% 211 1.76% /webalizer/usage_201402.html
10 306 0.19% 137 1.14% /webalizer/usage_201801.html

Top 30 of 4066 Total Sites
# Hits Files KBytes Visits Hostname
1 25391 15.60% 25391 16.75% 644176 5.71% 4 0.03% 178-137-95-244.broadband.kyivstar.net
2 9256 5.69% 9256 6.10% 112275 1.00% 32 0.27% static.122.37.9.5.clients.your-server.de
3 8771 5.39% 8771 5.78% 106760 0.95% 40 0.33% static.121.37.9.5.clients.your-server.de
4 8276 5.08% 8273 5.46% 201445 1.79% 54 0.45% terrify.systemsboost.com
5 7657 4.70% 7657 5.05% 189697 1.68% 19 0.16% no-dns-yet.ccanet.co.uk
6 4852 2.98% 4852 3.20% 50131 0.44% 4 0.03% 45.55.243.39
7 4303 2.64% 3991 2.63% 830948 7.36% 53 0.44% 216.48.92.45
8 3456 2.12% 3456 2.28% 446961 3.96% 304 2.52% 46.161.9.41
9 3064 1.88% 3064 2.02% 30432 0.27% 50 0.42% ip.82.144.213.42.stat.volia.net
10 2754 1.69% 2604 1.72% 547692 4.85% 32 0.27% c10-90.tlh.ro
11 2380 1.46% 2380 1.57% 23639 0.21% 11 0.09% hrumhrum.hrum
12 2113 1.30% 2113 1.39% 50947 0.45% 41 0.34% 192.186.145.46
13 2004 1.23% 2004 1.32% 249592 2.21% 1 0.01% ip-74-44-244-173.seattle.us.northamericancoax.com
14 1696 1.04% 81 0.05% 2515 0.02% 2 0.02% seosemcms4.example.com
15 1635 1.00% 1545 1.02% 320080 2.84% 10 0.08% 192.241.101.8
16 1623 1.00% 1533 1.01% 316747 2.81% 15 0.12% 45.32.14.134.vultr.com
17 1607 0.99% 1607 1.06% 15963 0.14% 12 0.10% 109.203.207-156.xdsl.ab.ru
18 1485 0.91% 1404 0.93% 295529 2.62% 14 0.12% c10-91.tlh.ro
19 1389 0.85% 1388 0.92% 16953 0.15% 380 3.16% ec2-52-58-12-201.eu-central-1.compute.amazonaws.com
20 1356 0.83% 1284 0.85% 265958 2.36% 12 0.10% 192.241.101.72
21 1313 0.81% 1313 0.87% 13047 0.12% 9 0.07% passagewaily-patent.volia.net
22 1305 0.80% 1305 0.86% 162675 1.44% 221 1.84% 46.164.131.86
23 1134 0.70% 1071 0.71% 227672 2.02% 15 0.12% 192.241.99.162
24 994 0.61% 994 0.66% 12184 0.11% 315 2.62% ec2-52-58-51-176.eu-central-1.compute.amazonaws.com
25 970 0.60% 970 0.64% 11653 0.10% 14 0.12% 25point2.com
26 922 0.57% 922 0.61% 114832 1.02% 1 0.01% ip-14-39-52-196.chicago.us.northamericancoax.com
27 919 0.56% 6 0.00% 570 0.01% 2 0.02% 65.197.196.104.bc.googleusercontent.com
28 910 0.56% 910 0.60% 22348 0.20% 82 0.68% 208.91.115.11
29 889 0.55% 782 0.52% 189128 1.68% 15 0.12% 202.21.183.62
30 854 0.52% 854 0.56% 106540 0.94% 18 0.15% 46.161.9.39

Top 10 of 4066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4303 2.64% 3991 2.63% 830948 7.36% 53 0.44% 216.48.92.45
2 25391 15.60% 25391 16.75% 644176 5.71% 4 0.03% 178-137-95-244.broadband.kyivstar.net
3 2754 1.69% 2604 1.72% 547692 4.85% 32 0.27% c10-90.tlh.ro
4 3456 2.12% 3456 2.28% 446961 3.96% 304 2.52% 46.161.9.41
5 1635 1.00% 1545 1.02% 320080 2.84% 10 0.08% 192.241.101.8
6 1623 1.00% 1533 1.01% 316747 2.81% 15 0.12% 45.32.14.134.vultr.com
7 1485 0.91% 1404 0.93% 295529 2.62% 14 0.12% c10-91.tlh.ro
8 1356 0.83% 1284 0.85% 265958 2.36% 12 0.10% 192.241.101.72
9 2004 1.23% 2004 1.32% 249592 2.21% 1 0.01% ip-74-44-244-173.seattle.us.northamericancoax.com
10 1134 0.70% 1071 0.71% 227672 2.02% 15 0.12% 192.241.99.162

Top 30 of 8449 Total Referrers
# Hits Referrer
1 48938 30.06% - (Direct Request)
2 3288 2.02% http://162.215.248.214/-/29AZC482W9JIXNFFPNBFRB03CE2ZEQAW1EP/inter8nexo/
3 3288 2.02% http://162.215.248.214/1525ec448320556aee3020b2efccf787
4 3223 1.98% http://162.215.248.214/sites/default/FalabelaPeru/
5 1112 0.68% http://onlineuspharmacies.party
6 970 0.60% http://pornon.mobi
7 714 0.44% http://interpult-s.ru
8 548 0.34% http://cialisrnm.com
9 444 0.27% http://canadianonlinepharmacyhq.com
10 321 0.20% http://sib22.ru
11 316 0.19% http://provigil-modafinil.com
12 312 0.19% http://zovirax-acyclovir.com
13 300 0.18% http://chilledcoins.xyz/
14 264 0.16% http://canadian-pharmacy.tech
15 261 0.16% https://www.google.com/
16 255 0.16% http://rabotauvseh.ru
17 236 0.14% http://tiniancommunications.com/component/k2/itemlist/user/1078288
18 222 0.14% http://sitygame.ru
19 222 0.14% http://www.dim-studio.ru/index.php
20 208 0.13% http://daptravel.com/index.php
21 204 0.13% http://c-mebel.com/component/k2/itemlist/user/201584
22 201 0.12% [url
23 200 0.12% http://prednisone-deltasone.com
24 200 0.12% http://propeciahq.com
25 196 0.12% http://museodelhombre.com/index.php
26 176 0.11% http://workusd.ru
27 172 0.11% http://enternow.party/
28 167 0.10% http://parmimased2362.wordpress.com
29 164 0.10% http://hey-you-enter-here.win/
30 159 0.10% http://magazin-pnevmatiki.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 14 93.33% dictionary english
2 1 6.67% dhaainkanbaa.com

Top 15 of 1094 Total User Agents
# Hits User Agent
1 14440 8.87% Java/1.8.0_151
2 7272 4.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36
3 5966 3.66% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
4 4225 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.82 Safari/5
5 3655 2.24% curl/7.35.0
6 3172 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
7 3011 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 2135 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1817 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/601.6.17 (KHTML, like Gecko) Version/9.1.1 Safari/601.6.17
10 1810 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 1758 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 1696 1.04% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
13 1623 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
14 1610 0.99% python-requests/2.18.2
15 1455 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1

Usage by Country for January 2018

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 48371 29.71% 45371 29.92% 5223651 46.30% Unresolved/Unknown
2 36343 22.32% 30963 20.42% 2306856 20.45% Commercial (com)
3 33620 20.65% 33274 21.94% 1088869 9.65% Network (net)
4 19656 12.07% 19567 12.90% 388040 3.44% Germany
5 7937 4.87% 7901 5.21% 241769 2.14% United Kingdom
6 4563 2.80% 4206 2.77% 880506 7.80% Romania
7 3660 2.25% 3507 2.31% 277286 2.46% Russian Federation
8 1233 0.76% 1022 0.67% 75026 0.66% European Union
9 795 0.49% 669 0.44% 115525 1.02% Italy
10 679 0.42% 634 0.42% 131667 1.17% Japan
11 581 0.36% 474 0.31% 82825 0.73% Switzerland
12 485 0.30% 55 0.04% 4118 0.04% Czech Republic
13 449 0.28% 417 0.28% 93957 0.83% Poland
14 419 0.26% 326 0.22% 53926 0.48% Maldives
15 412 0.25% 339 0.22% 58070 0.51% Canada
16 324 0.20% 321 0.21% 7652 0.07% Non-Profit (org)
17 277 0.17% 277 0.18% 5996 0.05% Hungary
18 246 0.15% 243 0.16% 4503 0.04% Colombia
19 240 0.15% 218 0.14% 54661 0.48% Indonesia
20 190 0.12% 144 0.09% 4715 0.04% Brazil
21 178 0.11% 156 0.10% 23422 0.21% Portugal
22 171 0.11% 166 0.11% 45971 0.41% Cyprus
23 166 0.10% 137 0.09% 25387 0.23% India
24 154 0.09% 148 0.10% 16010 0.14% Netherlands
25 140 0.09% 125 0.08% 15665 0.14% Australia
26 126 0.08% 124 0.08% 1279 0.01% Estonia
27 126 0.08% 123 0.08% 3846 0.03% Ukraine
28 119 0.07% 8 0.01% 590 0.01% South Africa
29 110 0.07% 68 0.04% 1863 0.02% Sweden
30 98 0.06% 95 0.06% 2795 0.02% Israel


Generated by Webalizer Version 2.20