Usage Statistics for dhaainkanbaa.com

Summary Period: January 2016
Generated 01-Feb-2016 02:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 112178
Total Files 101322
Total Pages 62353
Total Visits 12306
Total KBytes 9705831
Total Unique Sites 3911
Total Unique URLs 1050
Total Unique Referrers 2904
Total Unique User Agents 1058
. Avg Max
Hits per Hour 150 859
Hits per Day 3618 5099
Files per Day 3268 4847
Pages per Day 2011 3550
Sites per Day 126 416
Visits per Day 396 564
KBytes per Day 313091 521092
Hits by Response Code
Code 200 - OK 90.32% 101322
Code 206 - Partial Content 0.46% 516
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.01% 6
Code 304 - Not Modified 1.46% 1634
Code 400 - Bad Request 0.01% 14
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 7.64% 8572
Code 408 - Request Timeout 0.01% 10
Code 416 - Requested Range Not Satisfiable 0.08% 86
Code 500 - Internal Server Error 0.01% 6

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 2172 1.94% 1967 1.94% 1223 1.96% 397 3.23% 226 5.78% 136469 1.41%
2 2166 1.93% 1890 1.87% 998 1.60% 358 2.91% 238 6.09% 155190 1.60%
3 2116 1.89% 1892 1.87% 1279 2.05% 400 3.25% 260 6.65% 183108 1.89%
4 3147 2.81% 2611 2.58% 2017 3.23% 322 2.62% 217 5.55% 187051 1.93%
5 3536 3.15% 3318 3.27% 2944 4.72% 564 4.58% 369 9.43% 267942 2.76%
6 4216 3.76% 4012 3.96% 3358 5.39% 415 3.37% 211 5.40% 380584 3.92%
7 5099 4.55% 4847 4.78% 3550 5.69% 448 3.64% 244 6.24% 498668 5.14%
8 4581 4.08% 4409 4.35% 3398 5.45% 475 3.86% 254 6.49% 432061 4.45%
9 2899 2.58% 2758 2.72% 1914 3.07% 323 2.62% 167 4.27% 241381 2.49%
10 2763 2.46% 2599 2.57% 1688 2.71% 333 2.71% 217 5.55% 221965 2.29%
11 4725 4.21% 4265 4.21% 1664 2.67% 404 3.28% 284 7.26% 465034 4.79%
12 4414 3.93% 3582 3.54% 1483 2.38% 412 3.35% 298 7.62% 336029 3.46%
13 4466 3.98% 4049 4.00% 1785 2.86% 453 3.68% 294 7.52% 521092 5.37%
14 4239 3.78% 3771 3.72% 2339 3.75% 436 3.54% 383 9.79% 292351 3.01%
15 3778 3.37% 3427 3.38% 1979 3.17% 418 3.40% 272 6.95% 280940 2.89%
16 3375 3.01% 3020 2.98% 1269 2.04% 385 3.13% 246 6.29% 309140 3.19%
17 3763 3.35% 3166 3.12% 1520 2.44% 371 3.01% 286 7.31% 241444 2.49%
18 3271 2.92% 2666 2.63% 1605 2.57% 413 3.36% 416 10.64% 167828 1.73%
19 3981 3.55% 3640 3.59% 2085 3.34% 396 3.22% 283 7.24% 285834 2.94%
20 3881 3.46% 3525 3.48% 1735 2.78% 379 3.08% 328 8.39% 431757 4.45%
21 4513 4.02% 4013 3.96% 2184 3.50% 381 3.10% 300 7.67% 438785 4.52%
22 4855 4.33% 4504 4.45% 3109 4.99% 368 2.99% 304 7.77% 490218 5.05%
23 4368 3.89% 4125 4.07% 3253 5.22% 368 2.99% 232 5.93% 420429 4.33%
24 3943 3.51% 3668 3.62% 2602 4.17% 349 2.84% 235 6.01% 386702 3.98%
25 3618 3.23% 3058 3.02% 2235 3.58% 408 3.32% 310 7.93% 311697 3.21%
26 3646 3.25% 3229 3.19% 1566 2.51% 410 3.33% 338 8.64% 366232 3.77%
27 2936 2.62% 2666 2.63% 1665 2.67% 420 3.41% 378 9.67% 265736 2.74%
28 2641 2.35% 2321 2.29% 1596 2.56% 356 2.89% 226 5.78% 206942 2.13%
29 2720 2.42% 2457 2.42% 1346 2.16% 403 3.27% 282 7.21% 239706 2.47%
30 2740 2.44% 2549 2.52% 1526 2.45% 404 3.28% 317 8.11% 209786 2.16%
31 3610 3.22% 3318 3.27% 1438 2.31% 407 3.31% 350 8.95% 333727 3.44%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4214 3.76% 120 3736 3.69% 74 2305 3.70% 11893 368696 3.80%
1 149 4620 4.12% 131 4061 4.01% 82 2560 4.11% 12311 381641 3.93%
2 108 3353 2.99% 98 3048 3.01% 76 2380 3.82% 7863 243750 2.51%
3 151 4693 4.18% 136 4218 4.16% 79 2449 3.93% 14478 448817 4.62%
4 133 4132 3.68% 111 3456 3.41% 77 2417 3.88% 11120 344729 3.55%
5 129 4006 3.57% 117 3653 3.61% 79 2469 3.96% 11683 362174 3.73%
6 180 5595 4.99% 166 5150 5.08% 90 2799 4.49% 17040 528247 5.44%
7 288 8935 7.97% 264 8195 8.09% 87 2721 4.36% 35513 1100891 11.34%
8 171 5307 4.73% 154 4779 4.72% 83 2603 4.17% 16954 525589 5.42%
9 122 3807 3.39% 112 3472 3.43% 81 2524 4.05% 10294 319129 3.29%
10 184 5705 5.09% 166 5172 5.10% 90 2807 4.50% 17413 539789 5.56%
11 156 4850 4.32% 143 4449 4.39% 86 2683 4.30% 13503 418607 4.31%
12 169 5266 4.69% 157 4893 4.83% 89 2778 4.46% 14863 460745 4.75%
13 146 4529 4.04% 133 4137 4.08% 89 2780 4.46% 10398 322325 3.32%
14 155 4814 4.29% 144 4466 4.41% 85 2643 4.24% 13324 413032 4.26%
15 150 4657 4.15% 134 4159 4.10% 94 2928 4.70% 11005 341147 3.51%
16 128 3993 3.56% 117 3628 3.58% 84 2611 4.19% 9251 286788 2.95%
17 159 4949 4.41% 148 4593 4.53% 88 2751 4.41% 13733 425718 4.39%
18 140 4358 3.88% 128 3994 3.94% 82 2565 4.11% 11576 358863 3.70%
19 148 4618 4.12% 122 3786 3.74% 88 2747 4.41% 9369 290452 2.99%
20 133 4126 3.68% 123 3842 3.79% 80 2506 4.02% 9248 286679 2.95%
21 120 3732 3.33% 109 3394 3.35% 79 2468 3.96% 9976 309267 3.19%
22 124 3858 3.44% 113 3533 3.49% 80 2506 4.02% 9071 281195 2.90%
23 131 4061 3.62% 113 3508 3.46% 75 2353 3.77% 11212 347560 3.58%

Top 30 of 1050 Total URLs
# Hits KBytes URL
1 13764 12.27% 136563 1.41% /webalizer/
2 13659 12.18% 1708415 17.60% /webalizer/usage_201501.html
3 10159 9.06% 1262372 13.01% /webalizer/usage_201404.html
4 5581 4.98% 120510 1.24% /
5 1703 1.52% 37783 0.39% /1525ec448320556aee3020b2efccf787
6 1636 1.46% 36371 0.37% /-/
7 1599 1.43% 35482 0.37% /-/29AZC482W9JIXNFFPNBFRB03CE2ZEQAW1EP/inter8nexo/
8 1596 1.42% 35446 0.37% /sites/default/FalabelaPeru/
9 1534 1.37% 34091 0.35% /sites/default/FalabellaPe/
10 1304 1.16% 167726 1.73% /webalizer/usage_201504.html
11 1108 0.99% 1329 0.01% /less/style.less
12 914 0.81% 50914 0.52% /css/style.css
13 914 0.81% 6603 0.07% /js/libs/modernizr.custom.28468.js
14 913 0.81% 935 0.01% /js/scripts.js
15 911 0.81% 1646 0.02% /js/plugins.js
16 909 0.81% 40391 0.42% /fancybox/source/jquery.fancybox.js
17 909 0.81% 81067 0.84% /js/libs/jquery-1.10.1.min.js
18 895 0.80% 26944 0.28% /js/bannerscollection_zoominout.js
19 883 0.79% 24735 0.25% /js/jquery.nivo.slider.js
20 883 0.79% 1008 0.01% /js/jquery.ui.touch-punch.min.js
21 882 0.79% 3295 0.03% /js/jquery.validate.js
22 882 0.79% 3449 0.04% /js/respond.min.js
23 876 0.78% 32312 0.33% /js/jquery.datepick.min.js
24 875 0.78% 3505 0.04% /js/tweetable.jquery.js
25 872 0.78% 33650 0.35% /js/jquery.flexslider.js
26 866 0.77% 7568 0.08% /js/smoothslides.min.js
27 865 0.77% 3326 0.03% /css/jquery.datepick.css
28 860 0.77% 38921 0.40% /js/libs/less-1.3.0.min.js
29 859 0.77% 3523 0.04% /js/jquery.simpleWeather-2.2.min.js
30 856 0.76% 1372 0.01% /css/nivo-slider.css

Top 10 of 1050 Total URLs By KBytes
# Hits KBytes URL
1 13659 12.18% 1708415 17.60% /webalizer/usage_201501.html
2 10159 9.06% 1262372 13.01% /webalizer/usage_201404.html
3 533 0.48% 430655 4.44% /library/uploads/images/Home-11(1).jpg
4 556 0.50% 417736 4.30% /library/uploads/images/home-8(1).jpg
5 570 0.51% 401139 4.13% /library/uploads/images/home 1(1).jpg
6 545 0.49% 355853 3.67% /library/uploads/images/home-7(1).jpg
7 527 0.47% 295840 3.05% /library/uploads/images/Home-3(1).jpg
8 536 0.48% 265891 2.74% /library/uploads/images/Home-9(1).jpg
9 569 0.51% 263763 2.72% /library/uploads/images/home-4(2).jpg
10 515 0.46% 260616 2.69% /library/uploads/images/home-5(2).jpg

Top 10 of 305 Total Entry Pages
# Hits Visits URL
1 5581 4.98% 3561 29.11% /
2 13764 12.27% 1797 14.69% /webalizer/
3 1596 1.42% 894 7.31% /sites/default/FalabelaPeru/
4 797 0.71% 777 6.35% /webalizer/usage_201506.html
5 570 0.51% 478 3.91% /webalizer/usage_201402.html
6 1636 1.46% 328 2.68% /-/
7 1534 1.37% 265 2.17% /sites/default/FalabellaPe/
8 1703 1.52% 253 2.07% /1525ec448320556aee3020b2efccf787
9 341 0.30% 229 1.87% /webalizer/usage_201601.html
10 1599 1.43% 208 1.70% /-/29AZC482W9JIXNFFPNBFRB03CE2ZEQAW1EP/inter8nexo/

Top 10 of 318 Total Exit Pages
# Hits Visits URL
1 5581 4.98% 3685 30.16% /
2 13764 12.27% 1782 14.59% /webalizer/
3 1636 1.46% 935 7.65% /-/
4 797 0.71% 771 6.31% /webalizer/usage_201506.html
5 1703 1.52% 423 3.46% /1525ec448320556aee3020b2efccf787
6 341 0.30% 231 1.89% /webalizer/usage_201601.html
7 570 0.51% 228 1.87% /webalizer/usage_201402.html
8 13659 12.18% 211 1.73% /webalizer/usage_201501.html
9 1599 1.43% 197 1.61% /-/29AZC482W9JIXNFFPNBFRB03CE2ZEQAW1EP/inter8nexo/
10 10159 9.06% 197 1.61% /webalizer/usage_201404.html

Top 30 of 3911 Total Sites
# Hits Files KBytes Visits Hostname
1 9981 8.90% 9981 9.85% 1243190 12.81% 88 0.72% ppp-212-92-232-129.wildpark.net
2 7800 6.95% 7200 7.11% 1167276 12.03% 59 0.48% 51.254.172.106
3 6840 6.10% 6840 6.75% 76429 0.79% 357 2.90% static.121.37.9.5.clients.your-server.de
4 5709 5.09% 5709 5.63% 714060 7.36% 5 0.04% sol-fttb.71.158.118.46.sovam.net.ua
5 5000 4.46% 5000 4.93% 625381 6.44% 161 1.31% sol-fttb.8.127.118.46.sovam.net.ua
6 3627 3.23% 3627 3.58% 82851 0.85% 742 6.03% static.22.99.76.144.clients.your-server.de
7 2311 2.06% 2311 2.28% 52797 0.54% 144 1.17% spamproject.hostgator.com
8 1798 1.60% 1798 1.77% 17843 0.18% 57 0.46% 195.238.108.91
9 1782 1.59% 1782 1.76% 21254 0.22% 223 1.81% 31.184.238.122
10 1335 1.19% 1335 1.32% 166965 1.72% 35 0.28% 37-229-198-57-broadband.kyivstar.net
11 1186 1.06% 1111 1.10% 201271 2.07% 17 0.14% 123.176.7.26
12 1104 0.98% 1104 1.09% 138084 1.42% 39 0.32% 178-137-166-42-broadband.kyivstar.net
13 940 0.84% 940 0.93% 117572 1.21% 1 0.01% 37-115-185-226-broadband.kyivstar.net
14 872 0.78% 872 0.86% 109066 1.12% 1 0.01% sol-fttb.102.123.118.46.sovam.net.ua
15 723 0.64% 723 0.71% 7174 0.07% 241 1.96% 89.19.178.131
16 705 0.63% 704 0.69% 6986 0.07% 155 1.26% 68.165.148.122.sta.dodo.net.au
17 570 0.51% 570 0.56% 11700 0.12% 24 0.20% 64.74.215.1
18 562 0.50% 506 0.50% 77624 0.80% 4 0.03% 50.58.192.5
19 518 0.46% 444 0.44% 10717 0.11% 3 0.02% 69.164.111.198
20 500 0.45% 111 0.11% 15631 0.16% 1 0.01% host86-141-83-114.range86-141.btcentralplus.com
21 491 0.44% 455 0.45% 70562 0.73% 13 0.11% mail.auditor-eu.sk
22 456 0.41% 416 0.41% 43141 0.44% 22 0.18% 46.101.148.230
23 449 0.40% 413 0.41% 39498 0.41% 34 0.28% 109-92-176-54.static.isp.telekom.rs
24 443 0.39% 91 0.09% 2292 0.02% 1 0.01% 183.60.244.44
25 422 0.38% 144 0.14% 9196 0.09% 3 0.02% bedford.dreamhost.com
26 409 0.36% 361 0.36% 83092 0.86% 2 0.02% 85-95-101-18.dsl.wavenetuk.net
27 387 0.34% 302 0.30% 44739 0.46% 1 0.01% p214180-ipngn200305yosemiya.okinawa.ocn.ne.jp
28 365 0.33% 275 0.27% 5673 0.06% 62 0.50% spider-141-8-143-144.yandex.com
29 347 0.31% 255 0.25% 36194 0.37% 3 0.02% 195.78.112.66
30 336 0.30% 273 0.27% 54711 0.56% 2 0.02% 213-184-105-118.north.dsl.telkomsa.net

Top 10 of 3911 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9981 8.90% 9981 9.85% 1243190 12.81% 88 0.72% ppp-212-92-232-129.wildpark.net
2 7800 6.95% 7200 7.11% 1167276 12.03% 59 0.48% 51.254.172.106
3 5709 5.09% 5709 5.63% 714060 7.36% 5 0.04% sol-fttb.71.158.118.46.sovam.net.ua
4 5000 4.46% 5000 4.93% 625381 6.44% 161 1.31% sol-fttb.8.127.118.46.sovam.net.ua
5 1186 1.06% 1111 1.10% 201271 2.07% 17 0.14% 123.176.7.26
6 1335 1.19% 1335 1.32% 166965 1.72% 35 0.28% 37-229-198-57-broadband.kyivstar.net
7 1104 0.98% 1104 1.09% 138084 1.42% 39 0.32% 178-137-166-42-broadband.kyivstar.net
8 940 0.84% 940 0.93% 117572 1.21% 1 0.01% 37-115-185-226-broadband.kyivstar.net
9 872 0.78% 872 0.86% 109066 1.12% 1 0.01% sol-fttb.102.123.118.46.sovam.net.ua
10 409 0.36% 361 0.36% 83092 0.86% 2 0.02% 85-95-101-18.dsl.wavenetuk.net

Top 30 of 2904 Total Referrers
# Hits Referrer
1 22623 20.17% - (Direct Request)
2 2616 2.33% http://svetka.info
3 1998 1.78% http://vekzdorov.ru
4 1095 0.98% http://vozbujdenie.com
5 940 0.84% http://creditmoney.com.ua
6 900 0.80% http://gzgz.ru
7 898 0.80% http://vkx.biz
8 713 0.64% https://adnous.ru
9 711 0.63% http://youtubeconverterpro.com/
10 704 0.63% http://duhi365.ru/
11 613 0.55% http://feel-planet.com
12 590 0.53% http://juliaworld.net
13 579 0.52% http://juliadiets.com
14 378 0.34% http://forums.i-artem.ru/index.php/topic,1185598.new.html
15 371 0.33% http://www.silter.ru/sitesilter/viewtopic.php
16 309 0.28% http://sourcedconsulting.com.au
17 300 0.27% http://porno3tube.com/
18 290 0.26% http://pozvonim.com
19 285 0.25% http://oslik.tv/
20 280 0.25% http://zastavok.net/
21 276 0.25% http://shadow-biz.com/
22 276 0.25% http://thebest-music.com/
23 272 0.24% http://12-tur.ru
24 268 0.24% http://vendovendo.org/
25 267 0.24% http://shmari.com/
26 257 0.23% http://corghi-nnovgorod.ru
27 253 0.23% http://ibuprofenoes.aircus.com/
28 252 0.22% http://videoonline.club/
29 252 0.22% http://vitopost.ru
30 244 0.22% http://pornosearch.guru

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 75.00% anything
2 1 12.50% dhaainkanbaa cruise
3 1 12.50% zvevu

Top 15 of 1058 Total User Agents
# Hits User Agent
1 7651 6.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
2 3291 2.93% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 2728 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2638 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 2568 2.29% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 2470 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
7 2069 1.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1983 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1528 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
10 1491 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 1411 1.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 1317 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
13 1304 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1093 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 1089 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for January 2016

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 33716 30.06% 29755 29.37% 2939098 30.28% Unresolved/Unknown
2 20549 18.32% 19619 19.36% 2485303 25.61% Network (net)
3 16909 15.07% 14164 13.98% 963771 9.93% Commercial (com)
4 12464 11.11% 11735 11.58% 263106 2.71% Germany
5 12178 10.86% 12139 11.98% 1475136 15.20% Ukraine
6 8902 7.94% 8313 8.20% 851147 8.77% Russian Federation
7 1337 1.19% 1273 1.26% 102552 1.06% Australia
8 640 0.57% 225 0.22% 9253 0.10% China
9 536 0.48% 493 0.49% 67155 0.69% Brazil
10 491 0.44% 455 0.45% 70562 0.73% Slovakia
11 466 0.42% 429 0.42% 21271 0.22% European Union
12 449 0.40% 353 0.35% 46868 0.48% Japan
13 449 0.40% 413 0.41% 39498 0.41% Serbia
14 445 0.40% 376 0.37% 42923 0.44% Maldives
15 419 0.37% 210 0.21% 56258 0.58% Czech Republic
16 284 0.25% 235 0.23% 24213 0.25% Italy
17 262 0.23% 246 0.24% 51341 0.53% Singapore
18 257 0.23% 233 0.23% 54084 0.56% Turkey
19 254 0.23% 220 0.22% 47319 0.49% Kazakhstan
20 123 0.11% 100 0.10% 12341 0.13% Israel
21 122 0.11% 100 0.10% 14628 0.15% Switzerland
22 97 0.09% 79 0.08% 6892 0.07% Non-Profit (org)
23 85 0.08% 75 0.07% 2951 0.03% India
24 85 0.08% 46 0.05% 7752 0.08% Malaysia
25 66 0.06% 55 0.05% 7916 0.08% Greece
26 62 0.06% 45 0.04% 2786 0.03% Poland
27 54 0.05% 50 0.05% 7800 0.08% Portugal
28 48 0.04% 44 0.04% 3834 0.04% United Kingdom
29 43 0.04% 40 0.04% 7173 0.07% Ecuador
30 38 0.03% 29 0.03% 898 0.01% Romania


Generated by Webalizer Version 2.20