Usage Statistics for dhaainkanbaa.com

Summary Period: March 2015
Generated 01-Apr-2015 03:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 96749
Total Files 87536
Total Pages 64222
Total Visits 12881
Total KBytes 8757156
Total Unique Sites 3980
Total Unique URLs 985
Total Unique Referrers 4293
Total Unique User Agents 996
. Avg Max
Hits per Hour 130 1562
Hits per Day 3120 9479
Files per Day 2823 9345
Pages per Day 2071 8493
Sites per Day 128 359
Visits per Day 415 628
KBytes per Day 282489 505667
Hits by Response Code
Code 200 - OK 90.48% 87536
Code 206 - Partial Content 1.34% 1300
Code 302 - Found 0.00% 3
Code 304 - Not Modified 1.71% 1653
Code 400 - Bad Request 0.03% 31
Code 403 - Forbidden 0.06% 61
Code 404 - Not Found 6.36% 6154
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.01% 5
Code 500 - Internal Server Error 0.00% 4

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 9479 9.80% 9345 10.68% 8493 13.22% 357 2.77% 264 6.63% 364020 4.16%
2 2587 2.67% 2465 2.82% 1764 2.75% 436 3.38% 276 6.93% 248630 2.84%
3 3638 3.76% 3411 3.90% 2345 3.65% 434 3.37% 306 7.69% 364210 4.16%
4 2344 2.42% 2023 2.31% 1043 1.62% 371 2.88% 289 7.26% 265783 3.04%
5 3967 4.10% 3527 4.03% 2680 4.17% 365 2.83% 282 7.09% 271013 3.09%
6 2662 2.75% 2443 2.79% 1713 2.67% 324 2.52% 261 6.56% 251643 2.87%
7 1768 1.83% 1583 1.81% 1566 2.44% 396 3.07% 233 5.85% 135891 1.55%
8 2981 3.08% 2786 3.18% 1245 1.94% 403 3.13% 314 7.89% 470905 5.38%
9 2448 2.53% 2058 2.35% 1088 1.69% 424 3.29% 327 8.22% 305144 3.48%
10 3364 3.48% 3029 3.46% 2383 3.71% 628 4.88% 359 9.02% 341120 3.90%
11 3408 3.52% 3078 3.52% 2036 3.17% 534 4.15% 352 8.84% 371916 4.25%
12 3606 3.73% 3143 3.59% 1988 3.10% 500 3.88% 352 8.84% 393610 4.49%
13 1874 1.94% 1710 1.95% 1408 2.19% 450 3.49% 316 7.94% 195002 2.23%
14 2875 2.97% 2550 2.91% 1564 2.44% 502 3.90% 345 8.67% 316243 3.61%
15 2538 2.62% 2270 2.59% 1815 2.83% 419 3.25% 297 7.46% 194698 2.22%
16 3148 3.25% 2945 3.36% 2414 3.76% 389 3.02% 241 6.06% 222872 2.55%
17 2016 2.08% 1776 2.03% 1266 1.97% 387 3.00% 246 6.18% 182457 2.08%
18 2711 2.80% 2378 2.72% 1738 2.71% 432 3.35% 263 6.61% 193178 2.21%
19 4128 4.27% 3621 4.14% 3132 4.88% 431 3.35% 245 6.16% 340744 3.89%
20 2275 2.35% 2097 2.40% 1542 2.40% 359 2.79% 264 6.63% 172425 1.97%
21 1957 2.02% 1792 2.05% 1363 2.12% 361 2.80% 286 7.19% 131230 1.50%
22 3542 3.66% 3327 3.80% 2767 4.31% 422 3.28% 255 6.41% 313606 3.58%
23 3566 3.69% 3469 3.96% 3123 4.86% 440 3.42% 274 6.88% 342104 3.91%
24 4295 4.44% 2592 2.96% 2043 3.18% 511 3.97% 287 7.21% 262472 3.00%
25 3088 3.19% 2677 3.06% 1301 2.03% 401 3.11% 273 6.86% 379024 4.33%
26 3222 3.33% 2988 3.41% 1723 2.68% 402 3.12% 234 5.88% 281984 3.22%
27 2044 2.11% 1901 2.17% 1308 2.04% 416 3.23% 266 6.68% 193760 2.21%
28 2042 2.11% 1945 2.22% 1479 2.30% 393 3.05% 266 6.68% 142273 1.62%
29 2380 2.46% 2331 2.66% 1873 2.92% 341 2.65% 208 5.23% 262590 3.00%
30 3058 3.16% 2883 3.29% 2046 3.19% 376 2.92% 267 6.71% 340943 3.89%
31 3738 3.86% 3393 3.88% 1973 3.07% 363 2.82% 241 6.06% 505667 5.77%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4514 4.67% 132 4114 4.70% 95 2966 4.62% 13152 407723 4.66%
1 154 4794 4.96% 132 4092 4.67% 90 2795 4.35% 13830 428726 4.90%
2 113 3525 3.64% 105 3281 3.75% 87 2720 4.24% 8488 263121 3.00%
3 113 3508 3.63% 106 3294 3.76% 84 2630 4.10% 10301 319325 3.65%
4 130 4055 4.19% 120 3748 4.28% 83 2579 4.02% 13801 427821 4.89%
5 127 3937 4.07% 112 3487 3.98% 79 2460 3.83% 12027 372835 4.26%
6 136 4232 4.37% 123 3833 4.38% 94 2917 4.54% 11263 349147 3.99%
7 167 5197 5.37% 152 4731 5.40% 97 3024 4.71% 15848 491287 5.61%
8 175 5428 5.61% 159 4947 5.65% 101 3137 4.88% 18996 588873 6.72%
9 159 4935 5.10% 148 4606 5.26% 104 3242 5.05% 15482 479937 5.48%
10 132 4111 4.25% 124 3871 4.42% 98 3045 4.74% 11560 358347 4.09%
11 192 5958 6.16% 136 4239 4.84% 94 2925 4.55% 16363 507250 5.79%
12 143 4435 4.58% 130 4040 4.62% 93 2885 4.49% 13068 405121 4.63%
13 115 3568 3.69% 105 3279 3.75% 86 2677 4.17% 9526 295312 3.37%
14 112 3476 3.59% 102 3173 3.62% 78 2436 3.79% 9162 284017 3.24%
15 145 4495 4.65% 134 4174 4.77% 83 2603 4.05% 16610 514920 5.88%
16 136 4231 4.37% 124 3844 4.39% 74 2314 3.60% 16351 506889 5.79%
17 120 3750 3.88% 113 3514 4.01% 76 2366 3.68% 12778 396131 4.52%
18 112 3490 3.61% 98 3046 3.48% 77 2408 3.75% 8746 271117 3.10%
19 102 3177 3.28% 95 2971 3.39% 75 2331 3.63% 7611 235949 2.69%
20 98 3047 3.15% 93 2912 3.33% 79 2463 3.84% 6773 209959 2.40%
21 99 3069 3.17% 90 2816 3.22% 75 2354 3.67% 7085 219637 2.51%
22 91 2846 2.94% 87 2715 3.10% 79 2473 3.85% 6615 205069 2.34%
23 95 2971 3.07% 90 2809 3.21% 79 2472 3.85% 7053 218643 2.50%

Top 30 of 985 Total URLs
# Hits KBytes URL
1 19723 20.39% 185701 2.12% /webalizer/
2 11605 11.99% 217388 2.48% /
3 7027 7.26% 878785 10.04% /webalizer/usage_201501.html
4 6130 6.34% 759351 8.67% /webalizer/usage_201402.html
5 4226 4.37% 522575 5.97% /webalizer/usage_201409.html
6 3704 3.83% 460981 5.26% /webalizer/usage_201404.html
7 2406 2.49% 286230 3.27% /webalizer/usage_201503.html
8 2112 2.18% 269182 3.07% /webalizer/usage_201502.html
9 1646 1.70% 213553 2.44% /webalizer/usage_201412.html
10 644 0.67% 902 0.01% /robots.txt
11 426 0.44% 20122 0.23% /css/style.css
12 418 0.43% 53227 0.61% /webalizer/usage_201205.html
13 414 0.43% 1314 0.02% /fancybox/source/jquery.fancybox.css
14 414 0.43% 15054 0.17% /fancybox/source/jquery.fancybox.js
15 409 0.42% 345 0.00% /js/scripts.js
16 405 0.42% 603 0.01% /js/plugins.js
17 386 0.40% 452 0.01% /less/style.less
18 358 0.37% 31256 0.36% /js/libs/jquery-1.10.1.min.js
19 351 0.36% 2505 0.03% /js/libs/modernizr.custom.28468.js
20 350 0.36% 41560 0.47% /css/bootstrap.css
21 342 0.35% 12954 0.15% /bannerscollection_zoominout.css
22 340 0.35% 708 0.01% /css/smoothslides.theme.css
23 340 0.35% 9411 0.11% /js/jquery.nivo.slider.js
24 338 0.35% 1249 0.01% /js/jquery.validate.js
25 337 0.35% 1308 0.01% /css/jquery.datepick.css
26 333 0.34% 375 0.00% /js/jquery.ui.touch-punch.min.js
27 327 0.34% 531 0.01% /css/nivo-slider.css
28 325 0.34% 9665 0.11% /js/bannerscollection_zoominout.js
29 320 0.33% 1250 0.01% /js/tweetable.jquery.js
30 317 0.33% 1220 0.01% /js/respond.min.js

Top 10 of 985 Total URLs By KBytes
# Hits KBytes URL
1 7027 7.26% 878785 10.04% /webalizer/usage_201501.html
2 6130 6.34% 759351 8.67% /webalizer/usage_201402.html
3 4226 4.37% 522575 5.97% /webalizer/usage_201409.html
4 3704 3.83% 460981 5.26% /webalizer/usage_201404.html
5 2406 2.49% 286230 3.27% /webalizer/usage_201503.html
6 2112 2.18% 269182 3.07% /webalizer/usage_201502.html
7 11605 11.99% 217388 2.48% /
8 1646 1.70% 213553 2.44% /webalizer/usage_201412.html
9 19723 20.39% 185701 2.12% /webalizer/
10 248 0.26% 179183 2.05% /library/uploads/images/home-8(1).jpg

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 11605 11.99% 5101 40.55% /
2 19723 20.39% 1763 14.01% /webalizer/
3 6130 6.34% 1014 8.06% /webalizer/usage_201402.html
4 4226 4.37% 865 6.88% /webalizer/usage_201409.html
5 1646 1.70% 703 5.59% /webalizer/usage_201412.html
6 2406 2.49% 568 4.52% /webalizer/usage_201503.html
7 3704 3.83% 366 2.91% /webalizer/usage_201404.html
8 7027 7.26% 288 2.29% /webalizer/usage_201501.html
9 418 0.43% 175 1.39% /webalizer/usage_201205.html
10 155 0.16% 150 1.19% /webalizer/usage_201202.html

Top 10 of 240 Total Exit Pages
# Hits Visits URL
1 11605 11.99% 5366 42.68% /
2 19723 20.39% 1756 13.97% /webalizer/
3 4226 4.37% 852 6.78% /webalizer/usage_201409.html
4 6130 6.34% 775 6.16% /webalizer/usage_201402.html
5 1646 1.70% 703 5.59% /webalizer/usage_201412.html
6 2406 2.49% 548 4.36% /webalizer/usage_201503.html
7 3704 3.83% 365 2.90% /webalizer/usage_201404.html
8 7027 7.26% 296 2.35% /webalizer/usage_201501.html
9 418 0.43% 138 1.10% /webalizer/usage_201205.html
10 238 0.25% 116 0.92% /gallery

Top 30 of 3980 Total Sites
# Hits Files KBytes Visits Hostname
1 9806 10.14% 9805 11.20% 134721 1.54% 81 0.63% 212-129-10-181.rev.poneytelecom.eu
2 3256 3.37% 3256 3.72% 404062 4.61% 20 0.16% 195-154-215-76.rev.poneytelecom.eu
3 3027 3.13% 3027 3.46% 29999 0.34% 18 0.14% n10-09.vpsnow.ru
4 2519 2.60% 2519 2.88% 313756 3.58% 27 0.21% ppp-141-101-31-80.wildpark.net
5 1947 2.01% 1947 2.22% 243445 2.78% 35 0.27% 178-137-84-91-lvv.broadband.kyivstar.net
6 1480 1.53% 1480 1.69% 188631 2.15% 38 0.30% 241.231.57.37.triolan.net
7 1471 1.52% 12 0.01% 973 0.01% 1 0.01% 175.42.95.96
8 1447 1.50% 1447 1.65% 174851 2.00% 290 2.25% 2.6.207.91.unknown.steephost.net
9 1384 1.43% 1384 1.58% 171976 1.96% 116 0.90% 46.119.119.74
10 1339 1.38% 1339 1.53% 167477 1.91% 23 0.18% sol-fttb.82.153.118.46.sovam.net.ua
11 1236 1.28% 1236 1.41% 153585 1.75% 44 0.34% sol-fttb.165.120.118.46.sovam.net.ua
12 1200 1.24% 1200 1.37% 0 0.00% 24 0.19% c1111622-15515.cloudatcost.com
13 1184 1.22% 1106 1.26% 172455 1.97% 17 0.13% 123.176.7.26
14 1116 1.15% 1116 1.27% 20799 0.24% 186 1.44% host-176-37-114-123.la.net.ua
15 1092 1.13% 1092 1.25% 135874 1.55% 64 0.50% static.169.58.9.5.clients.your-server.de
16 1062 1.10% 1048 1.20% 31733 0.36% 325 2.52% h88-150-136-178.host.redstation.co.uk
17 1024 1.06% 1024 1.17% 128065 1.46% 45 0.35% 178-137-82-104-lvv.broadband.kyivstar.net
18 944 0.98% 695 0.79% 167098 1.91% 3 0.02% ip184-187-163-59.sb.sd.cox.net
19 896 0.93% 896 1.02% 0 0.00% 276 2.14% 46.161.41.84
20 892 0.92% 892 1.02% 111568 1.27% 26 0.20% sol-fttb.141.119.118.46.sovam.net.ua
21 828 0.86% 828 0.95% 102887 1.17% 110 0.85% 178-137-85-17-lvv.broadband.kyivstar.net
22 828 0.86% 824 0.94% 8168 0.09% 5 0.04% 178.186.156.11
23 812 0.84% 812 0.93% 101490 1.16% 28 0.22% sol-fttb.180.152.118.46.sovam.net.ua
24 786 0.81% 613 0.70% 107053 1.22% 3 0.02% balek.chrudim.cz
25 773 0.80% 734 0.84% 201126 2.30% 5 0.04% ip184-189-241-4.sb.sd.cox.net
26 760 0.79% 760 0.87% 14176 0.16% 186 1.44% 90.189.147.174
27 724 0.75% 578 0.66% 138982 1.59% 6 0.05% 73.86.209.88.static.monaco.mc
28 664 0.69% 664 0.76% 82508 0.94% 64 0.50% 134-249-52-58-broadband.kyivstar.net
29 655 0.68% 655 0.75% 85032 0.97% 327 2.54% 37.1.208.64
30 631 0.65% 464 0.53% 74846 0.85% 5 0.04% bb-27-114-133.178.dhivehinet.net.mv

Top 10 of 3980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3256 3.37% 3256 3.72% 404062 4.61% 20 0.16% 195-154-215-76.rev.poneytelecom.eu
2 2519 2.60% 2519 2.88% 313756 3.58% 27 0.21% ppp-141-101-31-80.wildpark.net
3 1947 2.01% 1947 2.22% 243445 2.78% 35 0.27% 178-137-84-91-lvv.broadband.kyivstar.net
4 773 0.80% 734 0.84% 201126 2.30% 5 0.04% ip184-189-241-4.sb.sd.cox.net
5 1480 1.53% 1480 1.69% 188631 2.15% 38 0.30% 241.231.57.37.triolan.net
6 1447 1.50% 1447 1.65% 174851 2.00% 290 2.25% 2.6.207.91.unknown.steephost.net
7 1184 1.22% 1106 1.26% 172455 1.97% 17 0.13% 123.176.7.26
8 1384 1.43% 1384 1.58% 171976 1.96% 116 0.90% 46.119.119.74
9 1339 1.38% 1339 1.53% 167477 1.91% 23 0.18% sol-fttb.82.153.118.46.sovam.net.ua
10 944 0.98% 695 0.79% 167098 1.91% 3 0.02% ip184-187-163-59.sb.sd.cox.net

Top 30 of 4293 Total Referrers
# Hits Referrer
1 13652 14.11% - (Direct Request)
2 2128 2.20% http://forumi-dveri.blogspot.ru/
3 1876 1.94% http://zaim-v-rf.ru/
4 1200 1.24% http://kp-mosk.ru/
5 1140 1.18% http://www.real.spb.ru/modules.php
6 1136 1.17% http://lovehelp.ru/modules.php
7 1084 1.12% http://www.encycmet.ru/modules.php
8 1044 1.08% http://www.n-i-r.su/modules.php
9 1028 1.06% http://www.zhuravlev.info/modules.php
10 976 1.01% http://www.wingover.ru/modules.php
11 829 0.86% http://stounday.ru
12 492 0.51% http://seogf.biz
13 417 0.43% http://acaibeere.zblogs.de
14 408 0.42% http://moy-game.com/
15 408 0.42% http://savewood.ru
16 388 0.40% http://mormarkets.com/center.php
17 384 0.40% http://mormarkets.com/
18 380 0.39% http://mormarkets.com/dent.php
19 376 0.39% http://brandov.ru/chasy-muzhskie/rado/
20 328 0.34% http://mormarkets.com/smile.php
21 312 0.32% http://budesonide.productzone.net/
22 295 0.30% http://sildenafil365.com
23 264 0.27% http://dveri-persey.blogspot.ru/
24 263 0.27% http://virtual-local-numbers.com
25 257 0.27% http://sammerz.ru
26 245 0.25% http://synthroid365.com
27 244 0.25% http://vk.com/dveripersey
28 240 0.25% http://buyanessaysonline.com
29 239 0.25% http://levitrapillswww.com
30 239 0.25% http://xanaxpills.com

Top 20 of 134 Total Search Strings
# Hits Search String
1 2 1.48% dhaainkan baa
2 1 0.74% dhaainkanbaa safari
3 1 0.74% http://asadv.ru/chlen-parnya-borozdil-bolshie-bufera-podrugi-i-zaxodil-v-rot
4 1 0.74% http://asadv.ru/devushki-sasut-chlen-vecherinke-besplatno-skochat-video
5 1 0.74% http://asadv.ru/dzhastin-klassnaya-komnata-masturbaciya-porno-onlajn
6 1 0.74% http://asadv.ru/gigporno-smotret
7 1 0.74% http://asadv.ru/google-pokazhi-mne-besplatnye-porno-kartinki
8 1 0.74% http://asadv.ru/loshad-traxaet-devku
9 1 0.74% http://asadv.ru/massazh-prostaty-rossiya-porno
10 1 0.74% http://asadv.ru/massazhist-masterski-razvel-klientku-v-samare
11 1 0.74% http://asadv.ru/nevesta-izmena
12 1 0.74% http://asadv.ru/podruzhki-traxayutsya-poka-doma-nikogo-net
13 1 0.74% http://asadv.ru/porna-vislame
14 1 0.74% http://asadv.ru/porno-naezdnica-na-vibratore
15 1 0.74% http://asadv.ru/porno-video-tetya
16 1 0.74% http://asadv.ru/pornokopilka
17 1 0.74% http://asadv.ru/pornovideobespltno
18 1 0.74% http://asadv.ru/sajtpornobabushka
19 1 0.74% http://asadv.ru/samyj-ogromnym-chlenom-traxnul-telku
20 1 0.74% http://asadv.ru/seks-bolshoj-chylen-tuvelet-porno

Top 15 of 996 Total User Agents
# Hits User Agent
1 2779 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 1773 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1635 1.69% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
4 1465 1.51% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 1455 1.50% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
6 1208 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
7 1204 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Saf
8 1200 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
9 1154 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Saf
10 1107 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1095 1.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 1045 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
13 1043 1.08% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
14 1037 1.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1022 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa

Usage by Country for March 2015

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 29929 30.93% 25632 29.28% 2655137 30.32% Unresolved/Unknown
2 16730 17.29% 16001 18.28% 2242616 25.61% Network (net)
3 13191 13.63% 13180 15.06% 548762 6.27% European Union
4 10137 10.48% 9217 10.53% 465936 5.32% Commercial (com)
5 8504 8.79% 7999 9.14% 619892 7.08% Russian Federation
6 7298 7.54% 7201 8.23% 744172 8.50% Ukraine
7 1363 1.41% 1359 1.55% 152861 1.75% Germany
8 1194 1.23% 1012 1.16% 197297 2.25% Czech Republic
9 1066 1.10% 1052 1.20% 31828 0.36% United Kingdom
10 1041 1.08% 833 0.95% 134459 1.54% Maldives
11 796 0.82% 722 0.82% 105094 1.20% Brazil
12 724 0.75% 578 0.66% 138982 1.59% Monaco
13 566 0.59% 531 0.61% 96370 1.10% Italy
14 483 0.50% 347 0.40% 68620 0.78% France
15 450 0.47% 432 0.49% 98218 1.12% Poland
16 417 0.43% 328 0.37% 61181 0.70% Norway
17 389 0.40% 284 0.32% 28753 0.33% Australia
18 286 0.30% 242 0.28% 49943 0.57% Cyprus
19 260 0.27% 225 0.26% 44081 0.50% India
20 208 0.21% 200 0.23% 50550 0.58% Educational (edu)
21 196 0.20% 181 0.21% 47103 0.54% Switzerland
22 158 0.16% 153 0.17% 40833 0.47% Soviet Union
23 145 0.15% 114 0.13% 15834 0.18% Singapore
24 126 0.13% 96 0.11% 11484 0.13% China
25 98 0.10% 91 0.10% 9333 0.11% Japan
26 92 0.10% 76 0.09% 9736 0.11% Bangladesh
27 92 0.10% 74 0.08% 8123 0.09% Sri Lanka
28 86 0.09% 28 0.03% 1527 0.02% Turkey
29 84 0.09% 78 0.09% 8461 0.10% Bulgaria
30 54 0.06% 51 0.06% 7959 0.09% Spain


Generated by Webalizer Version 2.20