Usage Statistics for dhaainkanbaa.com

Summary Period: February 2015
Generated 01-Mar-2015 02:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 95278
Total Files 87386
Total Pages 59897
Total Visits 10174
Total KBytes 8029728
Total Unique Sites 4080
Total Unique URLs 1046
Total Unique Referrers 2639
Total Unique User Agents 752
. Avg Max
Hits per Hour 141 975
Hits per Day 3402 11885
Files per Day 3120 11670
Pages per Day 2139 10849
Sites per Day 145 339
Visits per Day 363 498
KBytes per Day 286776 464613
Hits by Response Code
Code 200 - OK 91.72% 87386
Code 206 - Partial Content 1.46% 1391
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.01% 9
Code 304 - Not Modified 2.01% 1913
Code 400 - Bad Request 0.03% 24
Code 403 - Forbidden 0.05% 47
Code 404 - Not Found 4.69% 4467
Code 405 - Method Not Allowed 0.02% 22
Code 408 - Request Timeout 0.01% 10
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 2
Code 504 - Gateway Timeout 0.00% 2

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 1546 1.62% 1496 1.71% 1146 1.91% 276 2.71% 250 6.13% 145473 1.81%
2 1553 1.63% 1517 1.74% 1179 1.97% 218 2.14% 177 4.34% 147584 1.84%
3 2096 2.20% 1844 2.11% 955 1.59% 258 2.54% 249 6.10% 218434 2.72%
4 1925 2.02% 1693 1.94% 1068 1.78% 319 3.14% 227 5.56% 163548 2.04%
5 1857 1.95% 1700 1.95% 1049 1.75% 307 3.02% 214 5.25% 166045 2.07%
6 2055 2.16% 1921 2.20% 1235 2.06% 340 3.34% 263 6.45% 232649 2.90%
7 1409 1.48% 1287 1.47% 1159 1.93% 443 4.35% 273 6.69% 67652 0.84%
8 2595 2.72% 2103 2.41% 1018 1.70% 415 4.08% 325 7.97% 252943 3.15%
9 1811 1.90% 1488 1.70% 908 1.52% 407 4.00% 273 6.69% 167281 2.08%
10 2739 2.87% 2511 2.87% 1212 2.02% 382 3.75% 327 8.01% 311243 3.88%
11 3588 3.77% 3244 3.71% 1429 2.39% 424 4.17% 281 6.89% 430633 5.36%
12 2659 2.79% 2346 2.68% 1080 1.80% 398 3.91% 318 7.79% 297134 3.70%
13 5699 5.98% 5311 6.08% 3673 6.13% 374 3.68% 315 7.72% 449767 5.60%
14 3049 3.20% 2688 3.08% 1615 2.70% 395 3.88% 286 7.01% 280853 3.50%
15 3793 3.98% 3185 3.64% 1415 2.36% 416 4.09% 285 6.99% 386794 4.82%
16 3574 3.75% 3099 3.55% 1327 2.22% 438 4.31% 313 7.67% 433609 5.40%
17 2356 2.47% 2021 2.31% 1065 1.78% 385 3.78% 302 7.40% 259977 3.24%
18 3275 3.44% 2999 3.43% 1497 2.50% 393 3.86% 270 6.62% 403316 5.02%
19 2568 2.70% 2177 2.49% 930 1.55% 340 3.34% 275 6.74% 283860 3.54%
20 2579 2.71% 2316 2.65% 1388 2.32% 290 2.85% 239 5.86% 272273 3.39%
21 2489 2.61% 2337 2.67% 1763 2.94% 258 2.54% 229 5.61% 208730 2.60%
22 2281 2.39% 2049 2.34% 1324 2.21% 283 2.78% 227 5.56% 231425 2.88%
23 8353 8.77% 7898 9.04% 6667 11.13% 396 3.89% 270 6.62% 464613 5.79%
24 11885 12.47% 11670 13.35% 10849 18.11% 498 4.89% 324 7.94% 426287 5.31%
25 7549 7.92% 7362 8.42% 6745 11.26% 423 4.16% 339 8.31% 292296 3.64%
26 3799 3.99% 3490 3.99% 2281 3.81% 398 3.91% 288 7.06% 415405 5.17%
27 3305 3.47% 2967 3.40% 2127 3.55% 415 4.08% 278 6.81% 339758 4.23%
28 2891 3.03% 2667 3.05% 1793 2.99% 365 3.59% 240 5.88% 280143 3.49%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4497 4.72% 149 4198 4.80% 95 2687 4.49% 16984 475555 5.92%
1 117 3281 3.44% 109 3058 3.50% 86 2434 4.06% 8036 225020 2.80%
2 138 3872 4.06% 127 3567 4.08% 91 2552 4.26% 11514 322401 4.02%
3 150 4221 4.43% 139 3908 4.47% 79 2238 3.74% 14524 406664 5.06%
4 124 3492 3.67% 115 3229 3.70% 77 2168 3.62% 10146 284091 3.54%
5 159 4464 4.69% 139 3916 4.48% 86 2409 4.02% 15181 425062 5.29%
6 142 3991 4.19% 130 3656 4.18% 98 2759 4.61% 8968 251099 3.13%
7 189 5314 5.58% 169 4749 5.43% 101 2849 4.76% 15338 429474 5.35%
8 161 4523 4.75% 148 4169 4.77% 98 2759 4.61% 15227 426365 5.31%
9 165 4623 4.85% 153 4285 4.90% 101 2847 4.75% 13158 368413 4.59%
10 170 4778 5.01% 158 4440 5.08% 113 3170 5.29% 14454 404711 5.04%
11 172 4833 5.07% 153 4289 4.91% 76 2155 3.60% 20044 561220 6.99%
12 124 3493 3.67% 113 3175 3.63% 71 2008 3.35% 12226 342341 4.26%
13 135 3794 3.98% 122 3441 3.94% 76 2144 3.58% 12271 343577 4.28%
14 129 3636 3.82% 121 3401 3.89% 89 2503 4.18% 11380 318634 3.97%
15 117 3288 3.45% 104 2914 3.33% 79 2218 3.70% 8802 246461 3.07%
16 132 3696 3.88% 121 3409 3.90% 81 2274 3.80% 12442 348387 4.34%
17 114 3198 3.36% 106 2973 3.40% 90 2524 4.21% 7463 208952 2.60%
18 134 3757 3.94% 123 3447 3.94% 85 2402 4.01% 11505 322153 4.01%
19 139 3899 4.09% 128 3599 4.12% 87 2440 4.07% 10472 293228 3.65%
20 124 3477 3.65% 118 3306 3.78% 86 2420 4.04% 10236 286603 3.57%
21 119 3342 3.51% 110 3088 3.53% 90 2520 4.21% 6435 180169 2.24%
22 138 3886 4.08% 125 3506 4.01% 84 2370 3.96% 12005 336153 4.19%
23 140 3923 4.12% 130 3663 4.19% 108 3047 5.09% 7964 222994 2.78%

Top 30 of 1046 Total URLs
# Hits KBytes URL
1 31598 33.16% 310073 3.86% /webalizer/
2 7409 7.78% 148824 1.85% /
3 5228 5.49% 578184 7.20% /webalizer/usage_201502.html
4 3461 3.63% 429378 5.35% /webalizer/usage_201409.html
5 3010 3.16% 373898 4.66% /webalizer/usage_201402.html
6 2650 2.78% 328702 4.09% /webalizer/usage_201404.html
7 892 0.94% 626 0.01% /webalizer/usage_201403.html
8 884 0.93% 102562 1.28% /webalizer/usage_201501.html
9 524 0.55% 728 0.01% /robots.txt
10 470 0.49% 22814 0.28% /css/style.css
11 470 0.49% 60616 0.75% /webalizer/usage_201310.html
12 458 0.48% 1485 0.02% /fancybox/source/jquery.fancybox.css
13 438 0.46% 16441 0.20% /fancybox/source/jquery.fancybox.js
14 436 0.46% 377 0.00% /js/scripts.js
15 435 0.46% 664 0.01% /js/plugins.js
16 418 0.44% 18456 0.23% /js/libs/less-1.3.0.min.js
17 391 0.41% 45893 0.57% /css/bootstrap.css
18 389 0.41% 14672 0.18% /bannerscollection_zoominout.css
19 387 0.41% 33594 0.42% /js/libs/jquery-1.10.1.min.js
20 386 0.41% 2716 0.03% /js/libs/modernizr.custom.28468.js
21 385 0.40% 1497 0.02% /css/jquery.datepick.css
22 383 0.40% 807 0.01% /css/smoothslides.theme.css
23 382 0.40% 619 0.01% /css/nivo-slider.css
24 368 0.39% 10756 0.13% /js/bannerscollection_zoominout.js
25 365 0.38% 10008 0.12% /js/jquery.nivo.slider.js
26 365 0.38% 1336 0.02% /js/jquery.validate.js
27 357 0.37% 398 0.00% /js/jquery.ui.touch-punch.min.js
28 353 0.37% 417 0.01% /less/style.less
29 351 0.37% 1347 0.02% /js/tweetable.jquery.js
30 348 0.37% 12435 0.15% /js/jquery.datepick.min.js

Top 10 of 1046 Total URLs By KBytes
# Hits KBytes URL
1 5228 5.49% 578184 7.20% /webalizer/usage_201502.html
2 3461 3.63% 429378 5.35% /webalizer/usage_201409.html
3 3010 3.16% 373898 4.66% /webalizer/usage_201402.html
4 2650 2.78% 328702 4.09% /webalizer/usage_201404.html
5 31598 33.16% 310073 3.86% /webalizer/
6 310 0.33% 226293 2.82% /library/uploads/images/home-8(1).jpg
7 320 0.34% 217658 2.71% /library/uploads/images/home 1(1).jpg
8 279 0.29% 216298 2.69% /library/uploads/images/Home-11(1).jpg
9 300 0.31% 190255 2.37% /library/uploads/images/home-7(1).jpg
10 7409 7.78% 148824 1.85% /

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 7409 7.78% 3757 37.19% /
2 31598 33.16% 1801 17.83% /webalizer/
3 5228 5.49% 1016 10.06% /webalizer/usage_201502.html
4 3010 3.16% 825 8.17% /webalizer/usage_201402.html
5 2650 2.78% 480 4.75% /webalizer/usage_201404.html
6 884 0.93% 317 3.14% /webalizer/usage_201501.html
7 3461 3.63% 190 1.88% /webalizer/usage_201409.html
8 892 0.94% 119 1.18% /webalizer/usage_201403.html
9 161 0.17% 117 1.16% /webalizer/usage_201205.html
10 108 0.11% 96 0.95% /webalizer/usage_201206.html

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 7409 7.78% 4038 40.01% /
2 31598 33.16% 1779 17.63% /webalizer/
3 5228 5.49% 1018 10.09% /webalizer/usage_201502.html
4 3010 3.16% 558 5.53% /webalizer/usage_201402.html
5 2650 2.78% 484 4.80% /webalizer/usage_201404.html
6 884 0.93% 324 3.21% /webalizer/usage_201501.html
7 3461 3.63% 188 1.86% /webalizer/usage_201409.html
8 892 0.94% 119 1.18% /webalizer/usage_201403.html
9 222 0.23% 90 0.89% /gallery
10 470 0.49% 74 0.73% /webalizer/usage_201310.html

Top 30 of 4080 Total Sites
# Hits Files KBytes Visits Hostname
1 17628 18.50% 17628 20.17% 174679 2.18% 6 0.06% 212-129-10-181.rev.poneytelecom.eu
2 3989 4.19% 3989 4.56% 40670 0.51% 12 0.12% 31.193.196.98
3 3197 3.36% 3197 3.66% 396740 4.94% 15 0.15% 195-154-215-76.rev.poneytelecom.eu
4 2991 3.14% 2990 3.42% 32940 0.41% 83 0.82% 193.201.227.20
5 2984 3.13% 2984 3.41% 371859 4.63% 4 0.04% 241.231.57.37.triolan.net
6 2423 2.54% 2239 2.56% 351755 4.38% 34 0.33% 123.176.7.26
7 2252 2.36% 2069 2.37% 364600 4.54% 9 0.09% cpe-142-255-73-48.nyc.res.rr.com
8 2089 2.19% 2089 2.39% 20698 0.26% 47 0.46% n5-19.vpsnow.ru
9 1968 2.07% 1968 2.25% 244543 3.05% 207 2.03% sol-fttb.94.152.118.46.sovam.net.ua
10 1224 1.28% 1224 1.40% 12129 0.15% 84 0.83% rtcomm-195-20-196-159.bashrtcomm.ru
11 858 0.90% 632 0.72% 99666 1.24% 10 0.10% 27.114.167.6
12 772 0.81% 772 0.88% 7650 0.10% 1 0.01% 176.100.75.113
13 759 0.80% 533 0.61% 91694 1.14% 4 0.04% ip184-187-163-59.sb.sd.cox.net
14 619 0.65% 619 0.71% 56947 0.71% 231 2.27% h88-150-136-178.host.redstation.co.uk
15 557 0.58% 439 0.50% 76736 0.96% 5 0.05% 24-240-73-185.dhcp.mdsn.wi.charter.com
16 540 0.57% 354 0.41% 66238 0.82% 3 0.03% 2.161.221.252
17 501 0.53% 359 0.41% 64672 0.81% 6 0.06% 69.191.176.31
18 500 0.52% 499 0.57% 0 0.00% 3 0.03% net46-254.perm.ertelecom.ru
19 490 0.51% 490 0.56% 9203 0.11% 112 1.10% host-176-37-114-123.la.net.ua
20 488 0.51% 462 0.53% 105385 1.31% 4 0.04% ip184-189-241-4.sb.sd.cox.net
21 463 0.49% 289 0.33% 9931 0.12% 130 1.28% spider-100-43-81-142.yandex.com
22 452 0.47% 334 0.38% 62368 0.78% 13 0.13% 78.97.136.36
23 444 0.47% 347 0.40% 61817 0.77% 2 0.02% 85.96.176.52.static.ttnet.com.tr
24 423 0.44% 423 0.48% 52687 0.66% 17 0.17% am-nltmg06.gsndns.com
25 416 0.44% 416 0.48% 51528 0.64% 16 0.16% hosted-by.leaseweb.com
26 400 0.42% 400 0.46% 49704 0.62% 100 0.98% 176-8-90-30-lvv.broadband.kyivstar.net
27 387 0.41% 387 0.44% 9148 0.11% 129 1.27% 188.123.248.103
28 369 0.39% 354 0.41% 95762 1.19% 4 0.04% profcomm.msk.sits.su
29 365 0.38% 365 0.42% 47074 0.59% 11 0.11% 46.246.92.92
30 354 0.37% 291 0.33% 55855 0.70% 2 0.02% 105.210.105.126

Top 10 of 4080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3197 3.36% 3197 3.66% 396740 4.94% 15 0.15% 195-154-215-76.rev.poneytelecom.eu
2 2984 3.13% 2984 3.41% 371859 4.63% 4 0.04% 241.231.57.37.triolan.net
3 2252 2.36% 2069 2.37% 364600 4.54% 9 0.09% cpe-142-255-73-48.nyc.res.rr.com
4 2423 2.54% 2239 2.56% 351755 4.38% 34 0.33% 123.176.7.26
5 1968 2.07% 1968 2.25% 244543 3.05% 207 2.03% sol-fttb.94.152.118.46.sovam.net.ua
6 17628 18.50% 17628 20.17% 174679 2.18% 6 0.06% 212-129-10-181.rev.poneytelecom.eu
7 488 0.51% 462 0.53% 105385 1.31% 4 0.04% ip184-189-241-4.sb.sd.cox.net
8 858 0.90% 632 0.72% 99666 1.24% 10 0.10% 27.114.167.6
9 369 0.39% 354 0.41% 95762 1.19% 4 0.04% profcomm.msk.sits.su
10 759 0.80% 533 0.61% 91694 1.14% 4 0.04% ip184-187-163-59.sb.sd.cox.net

Top 30 of 2639 Total Referrers
# Hits Referrer
1 9852 10.34% - (Direct Request)
2 1988 2.09% http://umg-stroy.ru/
3 1298 1.36% http://seogf.biz
4 1176 1.23% http://eeinkaufen365.de
5 849 0.89% http://xrumer-progon.com/
6 848 0.89% http://mormarkets.com/
7 810 0.85% http://beste.zblogs.de
8 752 0.79% http://mormarkets.com/smile.php
9 720 0.76% http://mormarkets.com/dent.php
10 704 0.74% http://mormarkets.com/center.php
11 584 0.61% http://modnaya-stylnaya.blogspot.com
12 539 0.57% http://vk.com/podarokna14fevralya
13 499 0.52% http://georgii56.ru
14 410 0.43% http://zaimy-rf.ru/
15 343 0.36% http://evropressa.ru/index/cont.php-rid
16 339 0.36% http://alt.kp.ru/daily/23885/226971/
17 335 0.35% http://barnaul.org/gorod/infaces/zemlyaki/index.php
18 335 0.35% http://barnaul.org/news/v_kraevom_centre_sozdana_samaja_krupnaja_v_stroitel13246.html
19 334 0.35% http://barnaul.org/news/rukovoditeli_barnaulskih_proizvodstvennyh_predpri17062.html
20 328 0.34% http://super-pharmacy.tk
21 322 0.34% http://www.altairegion22.ru/region_news/V-Stolitse-Altaiskogo-Kraya-Sdan-V-Ekspluatatsiyu-Pervyi-V-Rossii-Energoeffektivnyi-Dom-V-Ramkah-Realizatsii-Federalnogo-Zakona-185.html
22 312 0.33% http://anabolika-kaufen.zblogs.de
23 292 0.31% http://msk-stabilizator.ru/cat.php
24 268 0.28% http://stroykavip.com/
25 256 0.27% http://msk-door.ru/o-kompanii.html
26 252 0.26% http://msk-door.ru/dver-alkor-svetlyij-venge-v-moskve.html
27 241 0.25% http://medded.ru/
28 236 0.25% http://msk-door.ru/dver-kleopatra-venge-korichnevyij-v-moskve.html
29 228 0.24% http://msk-door.ru/1.jpg
30 228 0.24% http://msk-door.ru/237.jpg

Top 20 of 176 Total Search Strings
# Hits Search String
1 10 3.42% http://bestpharmacy.snack.ws
2 10 3.42% http://deremad.snack.ws
3 5 1.71% apteka24.snack.ws
4 5 1.71% drugshopbase.snack.ws
5 5 1.71% drugshopcity.snack.ws
6 5 1.71% foruzos.snack.ws
7 5 1.71% http://aptekibase.snack.ws
8 5 1.71% http://aptekicity.snack.ws
9 5 1.71% http://doctorgo.snack.ws
10 5 1.71% http://drugstorebase.snack.ws
11 5 1.71% http://mirrapharmacy.snack.ws
12 5 1.71% http://mumukad.snack.ws
13 5 1.71% http://nurutas.snack.ws
14 5 1.71% http://pharma.snack.ws
15 5 1.71% http://pharma24.snack.ws
16 5 1.71% http://pharmabase.snack.ws
17 5 1.71% kulasur.snack.ws
18 5 1.71% lefasef.snack.ws
19 5 1.71% nesonor.snack.ws
20 5 1.71% pharma911.snack.ws

Top 15 of 752 Total User Agents
# Hits User Agent
1 3470 3.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.111 Safari/537.36
2 2079 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/600.3.18 (KHTML, like Gecko) Version/8.0.3 Safari/600.3.18
3 1991 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Saf
4 1754 1.84% Mozilla/5.0 (iPad; CPU OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1
5 1699 1.78% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1682 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 1629 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
8 1625 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
9 1618 1.70% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
10 1608 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
11 1601 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
12 1584 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
13 1577 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
14 1576 1.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 1572 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53

Usage by Country for February 2015

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 30891 32.42% 28210 32.28% 2797314 34.84% Unresolved/Unknown
2 21150 22.20% 21140 24.19% 596677 7.43% European Union
3 14059 14.76% 12091 13.84% 1347732 16.78% Commercial (com)
4 10411 10.93% 9833 11.25% 1306074 16.27% Network (net)
5 5639 5.92% 5560 6.36% 158056 1.97% Russian Federation
6 2910 3.05% 2895 3.31% 268485 3.34% Ukraine
7 1360 1.43% 1112 1.27% 196641 2.45% Turkey
8 1348 1.41% 1064 1.22% 194978 2.43% Singapore
9 971 1.02% 958 1.10% 149382 1.86% Germany
10 924 0.97% 854 0.98% 126788 1.58% Brazil
11 841 0.88% 760 0.87% 171880 2.14% Maldives
12 694 0.73% 690 0.79% 66650 0.83% United Kingdom
13 521 0.55% 469 0.54% 91498 1.14% Poland
14 426 0.45% 378 0.43% 98395 1.23% Romania
15 387 0.41% 306 0.35% 39725 0.49% India
16 369 0.39% 354 0.41% 95762 1.19% Soviet Union
17 347 0.36% 317 0.36% 59195 0.74% Sweden
18 306 0.32% 306 0.35% 77427 0.96% Czech Republic
19 222 0.23% 158 0.18% 16909 0.21% Australia
20 170 0.18% 157 0.18% 24456 0.30% Indonesia
21 161 0.17% 132 0.15% 20423 0.25% Slovakia
22 153 0.16% 126 0.14% 14123 0.18% China
23 136 0.14% 109 0.12% 15894 0.20% Japan
24 106 0.11% 103 0.12% 12783 0.16% Taiwan
25 99 0.10% 83 0.09% 12499 0.16% Thailand
26 86 0.09% 83 0.09% 6575 0.08% Non-Profit (org)
27 77 0.08% 57 0.07% 7885 0.10% Ghana
28 63 0.07% 51 0.06% 8043 0.10% Switzerland
29 57 0.06% 53 0.06% 9953 0.12% Italy
30 49 0.05% 46 0.05% 7759 0.10% Mexico


Generated by Webalizer Version 2.20