Usage Statistics for dhaainkanbaa.com

Summary Period: January 2014
Generated 01-Feb-2014 02:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 104293
Total Files 80581
Total Pages 54045
Total Visits 7526
Total KBytes 4055650
Total Unique Sites 2894
Total Unique URLs 1706
Total Unique Referrers 4135
Total Unique User Agents 755
. Avg Max
Hits per Hour 140 1706
Hits per Day 3364 9230
Files per Day 2599 5494
Pages per Day 1743 3763
Sites per Day 93 337
Visits per Day 242 343
KBytes per Day 130827 398823
Hits by Response Code
Code 200 - OK 77.26% 80581
Code 206 - Partial Content 2.48% 2582
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.16% 163
Code 304 - Not Modified 13.20% 13768
Code 400 - Bad Request 0.01% 9
Code 403 - Forbidden 0.09% 96
Code 404 - Not Found 6.78% 7070
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.01% 12
Code 500 - Internal Server Error 0.00% 4

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1225 1.17% 1107 1.37% 688 1.27% 227 3.02% 129 4.46% 41601 1.03%
2 1025 0.98% 868 1.08% 526 0.97% 198 2.63% 126 4.35% 32376 0.80%
3 1233 1.18% 1039 1.29% 464 0.86% 186 2.47% 153 5.29% 45897 1.13%
4 1889 1.81% 1475 1.83% 682 1.26% 272 3.61% 189 6.53% 67418 1.66%
5 1419 1.36% 1247 1.55% 502 0.93% 258 3.43% 231 7.98% 56352 1.39%
6 1826 1.75% 1102 1.37% 809 1.50% 240 3.19% 219 7.57% 55768 1.38%
7 1508 1.45% 1174 1.46% 672 1.24% 285 3.79% 222 7.67% 41414 1.02%
8 1520 1.46% 1239 1.54% 450 0.83% 247 3.28% 211 7.29% 59235 1.46%
9 950 0.91% 835 1.04% 569 1.05% 276 3.67% 200 6.91% 34098 0.84%
10 1516 1.45% 1243 1.54% 724 1.34% 343 4.56% 251 8.67% 52666 1.30%
11 1895 1.82% 1673 2.08% 928 1.72% 330 4.38% 324 11.20% 73766 1.82%
12 2476 2.37% 2128 2.64% 1912 3.54% 296 3.93% 201 6.95% 85686 2.11%
13 2990 2.87% 2751 3.41% 2111 3.91% 203 2.70% 140 4.84% 101775 2.51%
14 3776 3.62% 3688 4.58% 3304 6.11% 216 2.87% 147 5.08% 117220 2.89%
15 5015 4.81% 4241 5.26% 2722 5.04% 220 2.92% 155 5.36% 173040 4.27%
16 5952 5.71% 4032 5.00% 2586 4.78% 255 3.39% 142 4.91% 205720 5.07%
17 3279 3.14% 2802 3.48% 2129 3.94% 227 3.02% 142 4.91% 127706 3.15%
18 6912 6.63% 4584 5.69% 2415 4.47% 215 2.86% 156 5.39% 198965 4.91%
19 5148 4.94% 3798 4.71% 2277 4.21% 199 2.64% 134 4.63% 216595 5.34%
20 7279 6.98% 4813 5.97% 2344 4.34% 277 3.68% 263 9.09% 398823 9.83%
21 3308 3.17% 2610 3.24% 1844 3.41% 221 2.94% 169 5.84% 131602 3.24%
22 3896 3.74% 2571 3.19% 1808 3.35% 228 3.03% 184 6.36% 129584 3.20%
23 3986 3.82% 2623 3.26% 1429 2.64% 281 3.73% 337 11.64% 206591 5.09%
24 3132 3.00% 2841 3.53% 2150 3.98% 221 2.94% 181 6.25% 120286 2.97%
25 3572 3.42% 3166 3.93% 2807 5.19% 226 3.00% 147 5.08% 124082 3.06%
26 5877 5.64% 4282 5.31% 3190 5.90% 293 3.89% 302 10.44% 233595 5.76%
27 9230 8.85% 5494 6.82% 3763 6.96% 234 3.11% 185 6.39% 265805 6.55%
28 4573 4.38% 4001 4.97% 3019 5.59% 230 3.06% 179 6.19% 226357 5.58%
29 3079 2.95% 2648 3.29% 1658 3.07% 268 3.56% 207 7.15% 209684 5.17%
30 2421 2.32% 2229 2.77% 1633 3.02% 212 2.82% 156 5.39% 128892 3.18%
31 2386 2.29% 2277 2.83% 1930 3.57% 204 2.71% 152 5.25% 93050 2.29%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 252 7822 7.50% 170 5273 6.54% 91 2851 5.28% 11294 350117 8.63%
1 210 6532 6.26% 137 4270 5.30% 80 2483 4.59% 8361 259205 6.39%
2 194 6022 5.77% 141 4386 5.44% 77 2392 4.43% 9352 289921 7.15%
3 162 5023 4.82% 121 3761 4.67% 67 2099 3.88% 6698 207631 5.12%
4 118 3666 3.52% 95 2949 3.66% 65 2022 3.74% 3923 121628 3.00%
5 220 6827 6.55% 142 4425 5.49% 85 2657 4.92% 6601 204616 5.05%
6 230 7137 6.84% 146 4538 5.63% 88 2736 5.06% 7046 218424 5.39%
7 236 7328 7.03% 163 5072 6.29% 88 2742 5.07% 8076 250367 6.17%
8 146 4543 4.36% 114 3543 4.40% 72 2236 4.14% 5331 165250 4.07%
9 121 3769 3.61% 105 3265 4.05% 72 2237 4.14% 4665 144618 3.57%
10 99 3095 2.97% 87 2713 3.37% 64 2002 3.70% 4276 132569 3.27%
11 144 4466 4.28% 123 3839 4.76% 74 2300 4.26% 7596 235477 5.81%
12 100 3110 2.98% 88 2754 3.42% 62 1928 3.57% 5249 162732 4.01%
13 107 3335 3.20% 93 2900 3.60% 69 2159 3.99% 6624 205342 5.06%
14 105 3258 3.12% 93 2902 3.60% 64 1998 3.70% 5181 160617 3.96%
15 96 3005 2.88% 88 2728 3.39% 70 2194 4.06% 3837 118948 2.93%
16 106 3308 3.17% 95 2969 3.68% 66 2070 3.83% 5402 167468 4.13%
17 91 2833 2.72% 84 2612 3.24% 72 2243 4.15% 3134 97165 2.40%
18 78 2422 2.32% 75 2348 2.91% 65 2039 3.77% 2530 78416 1.93%
19 88 2737 2.62% 81 2532 3.14% 70 2184 4.04% 2822 87468 2.16%
20 73 2264 2.17% 70 2188 2.72% 63 1978 3.66% 2259 70040 1.73%
21 70 2186 2.10% 66 2047 2.54% 64 1993 3.69% 1966 60936 1.50%
22 78 2441 2.34% 71 2218 2.75% 62 1924 3.56% 2795 86647 2.14%
23 231 7164 6.87% 140 4349 5.40% 83 2578 4.77% 5808 180049 4.44%

Top 30 of 1706 Total URLs
# Hits KBytes URL
1 16558 15.88% 154058 3.80% /webalizer/
2 7805 7.48% 365960 9.02% /webalizer/usage_201207.html
3 7370 7.07% 273434 6.74% /webalizer/usage_201401.html
4 7042 6.75% 103514 2.55% /
5 5908 5.66% 249185 6.14% /webalizer/usage_201310.html
6 2426 2.33% 40198 0.99% /dkbpan3l/libraries/kcfinder/browse.php
7 1268 1.22% 16 0.00% /dkbpan3l/process/gallery/sort
8 820 0.79% 31882 0.79% /fancybox/source/jquery.fancybox.js
9 817 0.78% 738 0.02% /js/scripts.js
10 811 0.78% 1172 0.03% /robots.txt
11 802 0.77% 1274 0.03% /js/plugins.js
12 613 0.59% 11097 0.27% /css/style.css
13 580 0.56% 2038 0.05% /fancybox/source/jquery.fancybox.css
14 565 0.54% 34786 0.86% /js/libs/jquery-1.10.1.min.js
15 563 0.54% 2784 0.07% /js/libs/modernizr.custom.28468.js
16 553 0.53% 11211 0.28% /js/bannerscollection_zoominout.js
17 553 0.53% 454 0.01% /less/style.less
18 547 0.52% 10472 0.26% /js/jquery.nivo.slider.js
19 546 0.52% 14237 0.35% /js/jquery.flexslider.js
20 545 0.52% 427 0.01% /js/jquery.ui.touch-punch.min.js
21 543 0.52% 13531 0.33% /js/jquery.datepick.min.js
22 541 0.52% 1382 0.03% /js/jquery.validate.js
23 540 0.52% 1434 0.04% /js/respond.min.js
24 539 0.52% 16431 0.41% /js/libs/less-1.3.0.min.js
25 538 0.52% 1469 0.04% /js/tweetable.jquery.js
26 532 0.51% 1466 0.04% /js/jquery.simpleWeather-2.2.min.js
27 528 0.51% 3637 0.09% /js/libs/gomap.js
28 431 0.41% 7 0.00% /dkbpan3l/process/gallery/count
29 418 0.40% 10857 0.27% /gallery
30 391 0.37% 587 0.01% /css/nivo-slider.css

Top 10 of 1706 Total URLs By KBytes
# Hits KBytes URL
1 7805 7.48% 365960 9.02% /webalizer/usage_201207.html
2 7370 7.07% 273434 6.74% /webalizer/usage_201401.html
3 5908 5.66% 249185 6.14% /webalizer/usage_201310.html
4 16558 15.88% 154058 3.80% /webalizer/
5 7042 6.75% 103514 2.55% /
6 157 0.15% 79417 1.96% /library/uploads/images/Home-11.jpg
7 182 0.17% 78630 1.94% /library/uploads/images/home-8.jpg
8 178 0.17% 74415 1.83% /library/uploads/images/home-7.jpg
9 116 0.11% 66758 1.65% /library/uploads/images/DK-HOM-04a.jpg
10 218 0.21% 56898 1.40% /library/uploads/images/Home-10.jpg

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 7042 6.75% 4621 61.69% /
2 7805 7.48% 382 5.10% /webalizer/usage_201207.html
3 16558 15.88% 306 4.08% /webalizer/
4 7370 7.07% 258 3.44% /webalizer/usage_201401.html
5 205 0.20% 177 2.36% /webalizer/usage_201209.html
6 178 0.17% 154 2.06% /webalizer/usage_201205.html
7 158 0.15% 145 1.94% /webalizer/usage_201308.html
8 418 0.40% 104 1.39% /gallery
9 158 0.15% 101 1.35% /webalizer/usage_201306.html
10 224 0.21% 78 1.04% /webalizer/usage_201212.html

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 7042 6.75% 4318 57.97% /
2 16558 15.88% 728 9.77% /webalizer/
3 7805 7.48% 376 5.05% /webalizer/usage_201207.html
4 7370 7.07% 260 3.49% /webalizer/usage_201401.html
5 158 0.15% 145 1.95% /webalizer/usage_201306.html
6 418 0.40% 120 1.61% /gallery
7 158 0.15% 110 1.48% /webalizer/usage_201308.html
8 225 0.22% 72 0.97% /accommodation
9 249 0.24% 62 0.83% /webalizer/usage_201304.html
10 59 0.06% 57 0.77% /HNAP1/

Top 30 of 2894 Total Sites
# Hits Files KBytes Visits Hostname
1 27710 26.57% 12543 15.57% 619610 15.28% 57 0.76% 123.176.7.26
2 8836 8.47% 8836 10.97% 274066 6.76% 15 0.20% 180.220-pool.nikopol.net
3 6229 5.97% 6229 7.73% 257132 6.34% 3 0.04% sol-fttb.115.122.118.46.sovam.net.ua
4 3844 3.69% 3844 4.77% 153474 3.78% 9 0.12% 91.200.13.92
5 3485 3.34% 3485 4.32% 34425 0.85% 4 0.05% net128.255.92-34.perm.ertelecom.ru
6 1441 1.38% 1441 1.79% 14235 0.35% 2 0.03% 46x147x35x85.dynamic.perm.ertelecom.ru
7 865 0.83% 865 1.07% 8544 0.21% 1 0.01% 50.7.30.34
8 676 0.65% 676 0.84% 6677 0.16% 1 0.01% lh25646.voxility.net
9 660 0.63% 485 0.60% 25467 0.63% 4 0.05% 27.114.171.222
10 652 0.63% 651 0.81% 21271 0.52% 1 0.01% 46-185-85-98-broadband.kyivstar.net
11 645 0.62% 645 0.80% 6371 0.16% 2 0.03% 66.55.150.188.choopa.net
12 600 0.58% 600 0.74% 0 0.00% 12 0.16% nat-31.nsk.sibset.net
13 515 0.49% 515 0.64% 16947 0.42% 3 0.04% 60-90-200-46.pool.ukrtel.net
14 505 0.48% 505 0.63% 16732 0.41% 3 0.04% 76-6-132-95.pool.ukrtel.net
15 504 0.48% 504 0.63% 16836 0.42% 11 0.15% 101-200-132-95.pool.ukrtel.net
16 468 0.45% 468 0.58% 4623 0.11% 1 0.01% 209.188.5.218
17 466 0.45% 380 0.47% 26501 0.65% 100 1.33% crawl-66-249-73-56.googlebot.com
18 438 0.42% 438 0.54% 0 0.00% 4 0.05% 77-222-153-103-static.retail.datagroup.ua
19 425 0.41% 423 0.52% 12348 0.30% 98 1.30% client.fttb.2day.kz
20 403 0.39% 402 0.50% 3970 0.10% 10 0.13% 36.146.87.109.triolan.net
21 392 0.38% 324 0.40% 30149 0.74% 4 0.05% 85-170-183-150.rev.numericable.fr
22 385 0.37% 272 0.34% 21825 0.54% 47 0.62% crawl-66-249-75-184.googlebot.com
23 382 0.37% 310 0.38% 15973 0.39% 9 0.12% 27.114.165.1
24 376 0.36% 301 0.37% 16802 0.41% 4 0.05% 14-200-152-246.static.tpgi.com.au
25 372 0.36% 372 0.46% 3674 0.09% 31 0.41% igld-84-228-51-243.inter.net.il
26 364 0.35% 364 0.45% 45382 1.12% 122 1.62% 192.147.213.222
27 360 0.35% 257 0.32% 34019 0.84% 1 0.01% 151.52.86.99
28 352 0.34% 352 0.44% 3477 0.09% 2 0.03% 185.3.135.154
29 350 0.34% 287 0.36% 15319 0.38% 10 0.13% 27.114.165.2
30 346 0.33% 345 0.43% 3608 0.09% 5 0.07% 93-125-126-71.ie5.iptv.by

Top 10 of 2894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27710 26.57% 12543 15.57% 619610 15.28% 57 0.76% 123.176.7.26
2 8836 8.47% 8836 10.97% 274066 6.76% 15 0.20% 180.220-pool.nikopol.net
3 6229 5.97% 6229 7.73% 257132 6.34% 3 0.04% sol-fttb.115.122.118.46.sovam.net.ua
4 3844 3.69% 3844 4.77% 153474 3.78% 9 0.12% 91.200.13.92
5 206 0.20% 187 0.23% 45486 1.12% 1 0.01% 143.red-88-0-0.dynamicip.rima-tde.net
6 364 0.35% 364 0.45% 45382 1.12% 122 1.62% 192.147.213.222
7 187 0.18% 166 0.21% 41022 1.01% 1 0.01% ip-109-90-90-14.unitymediagroup.de
8 245 0.23% 214 0.27% 37293 0.92% 1 0.01% bba792738.alshamil.net.ae
9 163 0.16% 152 0.19% 35554 0.88% 1 0.01% 27.114.178.104
10 183 0.18% 162 0.20% 35145 0.87% 1 0.01% 27.114.168.174

Top 30 of 4135 Total Referrers
# Hits Referrer
1 11408 10.94% - (Direct Request)
2 3302 3.17% http://tretinoincream025.weebly.com/
3 2580 2.47% http://mojvopros.ru/
4 2538 2.43% http://doorseo.ru/
5 1904 1.83% http://gabapentin300mg.weebly.com/
6 1672 1.60% http://tramadolhcl50mgtablet.weebly.com/
7 972 0.93% http://gabapentin600mg.weebly.com/
8 770 0.74% http://xrumz.com/
9 650 0.62% http://hqxnxx.biz
10 494 0.47% http://eloconcream.blogspot.com
11 492 0.47% http://protopicointment.weebly.com/
12 404 0.39% http://promocodeshop.ru/
13 271 0.26% http://www.100drugs.com
14 238 0.23% http://mainkredits.ru/
15 234 0.22% http://igra-gta-5-online.blogspot.ru
16 233 0.22% http://acticin.weebly.com/
17 231 0.22% http://cheapacticin.weebly.com/
18 214 0.21% http://purchaseacticin.weebly.com/
19 200 0.19% http://buy-tramadol-drug.narod.ru/order_ultram.html
20 190 0.18% http://vmoldove.com/
21 159 0.15% http://generic-line.com/
22 159 0.15% http://thefds.net
23 150 0.14% http://buy-tramadol-drug.narod.ru/ultram_information.html
24 123 0.12% http://art-cs.ru/
25 116 0.11% http://regionyrf.ru/
26 111 0.11% http://healtblog.ru/
27 110 0.11% http://onload.pw
28 105 0.10% http://mainkredits.ru
29 100 0.10% http://buy-tramadol-drug.narod.ru/generic_ultram_er.html
30 100 0.10% http://medoldblog.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% dhaainkanbaa maldives
2 2 25.00% dhaainkanbaa
3 1 12.50% cctv
4 1 12.50% http://www.dhaainkanbaa.com/
5 1 12.50% www.dhaainkanbaa.com

Top 15 of 755 Total User Agents
# Hits User Agent
1 16783 16.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
2 10627 10.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
3 2166 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:14.0) Gecko/20100101 Firefox/14.0.1
4 1485 1.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1426 1.37% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
6 1300 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 1297 1.24% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 840 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 748 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
10 725 0.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 712 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/6.1.1 Safari/537.73.11
12 668 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
13 660 0.63% Mozilla/5.0 (Windows NT 6.2; rv:26.0) Gecko/20100101 Firefox/26.0
14 657 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
15 654 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10

Usage by Country for January 2014

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 53680 51.47% 35532 44.09% 2086168 51.44% Unresolved/Unknown
2 19821 19.01% 18931 23.49% 758385 18.70% Network (net)
3 7208 6.91% 6570 8.15% 248918 6.14% Commercial (com)
4 7039 6.75% 7026 8.72% 275249 6.79% Ukraine
5 6306 6.05% 6183 7.67% 116712 2.88% Russian Federation
6 1196 1.15% 941 1.17% 63442 1.56% Australia
7 882 0.85% 880 1.09% 8933 0.22% Israel
8 661 0.63% 659 0.82% 14803 0.37% Kazakhstan
9 651 0.62% 481 0.60% 40390 1.00% Maldives
10 639 0.61% 521 0.65% 41294 1.02% New Zealand
11 631 0.61% 525 0.65% 56899 1.40% India
12 630 0.60% 532 0.66% 52803 1.30% France
13 487 0.47% 475 0.59% 9017 0.22% China
14 437 0.42% 374 0.46% 55846 1.38% Germany
15 399 0.38% 251 0.31% 19890 0.49% Czech Republic
16 349 0.33% 286 0.35% 25733 0.63% Poland
17 346 0.33% 345 0.43% 3608 0.09% Belarus
18 344 0.33% 344 0.43% 3398 0.08% United States
19 343 0.33% 301 0.37% 44968 1.11% European Union
20 336 0.32% 336 0.42% 3381 0.08% United Kingdom
21 257 0.25% 222 0.28% 37513 0.92% United Arab Emirates
22 202 0.19% 178 0.22% 15438 0.38% Singapore
23 199 0.19% 198 0.25% 7930 0.20% Generic Business (biz)
24 179 0.17% 139 0.17% 7694 0.19% Taiwan
25 148 0.14% 134 0.17% 6823 0.17% Malaysia
26 103 0.10% 86 0.11% 6608 0.16% Belgium
27 91 0.09% 83 0.10% 5343 0.13% Portugal
28 89 0.09% 85 0.11% 9574 0.24% Moldova
29 86 0.08% 67 0.08% 4489 0.11% Serbia
30 82 0.08% 62 0.08% 1541 0.04% Sri Lanka


Generated by Webalizer Version 2.20