Usage Statistics for dhaainkanbaa.com

Summary Period: May 2011
Generated 01-Jun-2011 02:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 60676
Total Files 44759
Total Pages 23206
Total Visits 5984
Total KBytes 1727987
Total Unique Sites 1213
Total Unique URLs 344
Total Unique Referrers 677
Total Unique User Agents 419
. Avg Max
Hits per Hour 81 4395
Hits per Day 1957 9387
Files per Day 1443 8195
Pages per Day 748 1373
Sites per Day 39 209
Visits per Day 193 269
KBytes per Day 55742 357092
Hits by Response Code
Code 200 - OK 73.77% 44759
Code 206 - Partial Content 21.94% 13313
Code 301 - Moved Permanently 0.03% 20
Code 304 - Not Modified 2.61% 1586
Code 400 - Bad Request 0.06% 36
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.56% 945
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.02% 13

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 1249 2.06% 637 1.42% 899 3.87% 256 4.28% 110 9.07% 17413 1.01%
2 1217 2.01% 854 1.91% 662 2.85% 247 4.13% 116 9.56% 25937 1.50%
3 1280 2.11% 579 1.29% 954 4.11% 189 3.16% 109 8.99% 17664 1.02%
4 2046 3.37% 1108 2.48% 785 3.38% 198 3.31% 110 9.07% 36783 2.13%
5 1423 2.35% 1186 2.65% 985 4.24% 189 3.16% 123 10.14% 43754 2.53%
6 1105 1.82% 726 1.62% 677 2.92% 221 3.69% 109 8.99% 24468 1.42%
7 1274 2.10% 759 1.70% 846 3.65% 204 3.41% 89 7.34% 24253 1.40%
8 1015 1.67% 652 1.46% 621 2.68% 164 2.74% 88 7.25% 21533 1.25%
9 1319 2.17% 801 1.79% 915 3.94% 204 3.41% 98 8.08% 25134 1.45%
10 1498 2.47% 987 2.21% 740 3.19% 218 3.64% 108 8.90% 30215 1.75%
11 1485 2.45% 878 1.96% 953 4.11% 257 4.29% 137 11.29% 28105 1.63%
12 681 1.12% 523 1.17% 502 2.16% 253 4.23% 124 10.22% 13268 0.77%
13 1177 1.94% 866 1.93% 654 2.82% 245 4.09% 142 11.71% 31299 1.81%
14 1034 1.70% 522 1.17% 750 3.23% 194 3.24% 119 9.81% 15355 0.89%
15 1218 2.01% 695 1.55% 685 2.95% 127 2.12% 62 5.11% 20737 1.20%
16 912 1.50% 472 1.05% 566 2.44% 148 2.47% 66 5.44% 21627 1.25%
17 1358 2.24% 536 1.20% 979 4.22% 163 2.72% 82 6.76% 12871 0.74%
18 9387 15.47% 8195 18.31% 1373 5.92% 269 4.50% 209 17.23% 357092 20.67%
19 7941 13.09% 7139 15.95% 940 4.05% 223 3.73% 157 12.94% 305858 17.70%
20 2605 4.29% 2038 4.55% 725 3.12% 165 2.76% 99 8.16% 76647 4.44%
21 2921 4.81% 2356 5.26% 744 3.21% 179 2.99% 121 9.98% 108138 6.26%
22 2603 4.29% 2248 5.02% 616 2.65% 190 3.18% 116 9.56% 105947 6.13%
23 1664 2.74% 1352 3.02% 566 2.44% 183 3.06% 97 8.00% 52870 3.06%
24 1785 2.94% 1549 3.46% 569 2.45% 210 3.51% 140 11.54% 58293 3.37%
25 1240 2.04% 981 2.19% 429 1.85% 168 2.81% 98 8.08% 34807 2.01%
26 1445 2.38% 956 2.14% 725 3.12% 195 3.26% 134 11.05% 33536 1.94%
27 1601 2.64% 1015 2.27% 752 3.24% 172 2.87% 106 8.74% 41045 2.38%
28 2028 3.34% 1269 2.84% 733 3.16% 154 2.57% 102 8.41% 50341 2.91%
29 1828 3.01% 1360 3.04% 645 2.78% 135 2.26% 114 9.40% 48863 2.83%
30 1102 1.82% 457 1.02% 862 3.71% 141 2.36% 93 7.67% 10036 0.58%
31 1235 2.04% 1063 2.37% 354 1.53% 126 2.11% 92 7.58% 34097 1.97%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1268 2.09% 19 607 1.36% 31 968 4.17% 563 17440 1.01%
1 49 1525 2.51% 30 945 2.11% 27 863 3.72% 1013 31415 1.82%
2 49 1519 2.50% 29 927 2.07% 30 947 4.08% 731 22676 1.31%
3 65 2045 3.37% 55 1706 3.81% 22 682 2.94% 1985 61548 3.56%
4 71 2229 3.67% 53 1653 3.69% 27 859 3.70% 2031 62949 3.64%
5 88 2751 4.53% 70 2182 4.87% 27 844 3.64% 2293 71088 4.11%
6 80 2490 4.10% 50 1560 3.49% 40 1242 5.35% 1843 57143 3.31%
7 123 3826 6.31% 96 2993 6.69% 35 1086 4.68% 3565 110500 6.39%
8 89 2767 4.56% 68 2124 4.75% 27 838 3.61% 2598 80528 4.66%
9 87 2718 4.48% 64 1990 4.45% 35 1088 4.69% 2726 84503 4.89%
10 116 3619 5.96% 75 2348 5.25% 36 1120 4.83% 3889 120568 6.98%
11 85 2663 4.39% 51 1582 3.53% 33 1046 4.51% 1736 53805 3.11%
12 120 3725 6.14% 97 3031 6.77% 35 1091 4.70% 4094 126929 7.35%
13 64 1997 3.29% 41 1293 2.89% 31 966 4.16% 1304 40417 2.34%
14 59 1836 3.03% 54 1683 3.76% 15 466 2.01% 1901 58922 3.41%
15 225 6996 11.53% 199 6177 13.80% 38 1185 5.11% 8047 249461 14.44%
16 135 4185 6.90% 115 3567 7.97% 32 1010 4.35% 4667 144672 8.37%
17 101 3140 5.18% 78 2443 5.46% 32 1000 4.31% 3436 106525 6.16%
18 55 1709 2.82% 47 1483 3.31% 18 584 2.52% 2100 65106 3.77%
19 55 1731 2.85% 31 974 2.18% 32 1003 4.32% 1204 37335 2.16%
20 47 1483 2.44% 28 871 1.95% 29 921 3.97% 1110 34424 1.99%
21 36 1123 1.85% 19 616 1.38% 27 857 3.69% 536 16621 0.96%
22 53 1652 2.72% 31 982 2.19% 34 1065 4.59% 1129 35008 2.03%
23 54 1679 2.77% 32 1022 2.28% 47 1475 6.36% 1239 38403 2.22%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 9436 15.55% 242389 14.03% /
2 4554 7.51% 0 0.00% /webalizer/usage_201006.html
3 2967 4.89% 0 0.00% /webalizer/usage_201007.html
4 2820 4.65% 6772 0.39% /webalizer/usage_201009.html
5 2699 4.45% 368 0.02% /webalizer/usage_200911.html
6 1422 2.34% 90914 5.26% /modules/mod_novasfh/engine/nsfh.swf
7 1294 2.13% 2132 0.12% /modules/mod_novasfh/engine/sfh_129.xml
8 869 1.43% 257 0.01% /robots.txt
9 730 1.20% 134363 7.78% /images/stories/demo/frontpage/mainbanner/dhaainkanbaa_ariel.jpg
10 698 1.15% 195378 11.31% /images/stories/demo/frontpage/mainbanner/dhaainkanbaa_cruise_02.jpg
11 622 1.03% 160192 9.27% /images/stories/demo/frontpage/mainbanner/dhaainkanbaa_cruise_03.jpg
12 592 0.98% 108588 6.28% /images/stories/demo/frontpage/mainbanner/dhaainkanbaa_cruise_06.jpg
13 570 0.94% 107952 6.25% /images/stories/demo/frontpage/mainbanner/dhainkanbaa_02.jpg
14 542 0.89% 21758 1.26% /templates/rt_iridium_j15/css/template.css
15 528 0.87% 7006 0.41% /templates/rt_iridium_j15/css/style2.css
16 526 0.87% 36806 2.13% /media/system/js/mootools.js
17 517 0.85% 365 0.02% /templates/rt_iridium_j15/js/rokfonts.js
18 516 0.85% 6211 0.36% /modules/mod_roknavmenu/themes/fusion/js/fusion.js
19 515 0.85% 1655 0.10% /templates/rt_iridium_j15/js/rokutils.js
20 514 0.85% 1431 0.08% /templates/rt_iridium_j15/css/menu-fusion.css
21 512 0.84% 4727 0.27% /modules/mod_novasfh/js/swfobject.js
22 512 0.84% 3895 0.23% /templates/rt_iridium_j15/css/typography.css
23 511 0.84% 5717 0.33% /images/stories/demo/home/pager/watersports_thumb_thumb.jpg
24 509 0.84% 1039 0.06% /media/system/js/caption.js
25 508 0.84% 7655 0.44% /modules/mod_rokajaxsearch/js/rokajaxsearch.js
26 505 0.83% 1899 0.11% /modules/mod_roknewspager/tmpl/js/roknewspager.js
27 504 0.83% 1321 0.08% /templates/system/css/general.css
28 503 0.83% 1371 0.08% /modules/mod_roknewspager/themes/light/roknewspager.css
29 503 0.83% 657 0.04% /templates/system/css/system.css
30 492 0.81% 5211 0.30% /templates/rt_iridium_j15/images/style2/main/drop-bg-2.png

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 9436 15.55% 242389 14.03% /
2 698 1.15% 195378 11.31% /images/stories/demo/frontpage/mainbanner/dhaainkanbaa_cruise_02.jpg
3 622 1.03% 160192 9.27% /images/stories/demo/frontpage/mainbanner/dhaainkanbaa_cruise_03.jpg
4 730 1.20% 134363 7.78% /images/stories/demo/frontpage/mainbanner/dhaainkanbaa_ariel.jpg
5 592 0.98% 108588 6.28% /images/stories/demo/frontpage/mainbanner/dhaainkanbaa_cruise_06.jpg
6 570 0.94% 107952 6.25% /images/stories/demo/frontpage/mainbanner/dhainkanbaa_02.jpg
7 1422 2.34% 90914 5.26% /modules/mod_novasfh/engine/nsfh.swf
8 526 0.87% 36806 2.13% /media/system/js/mootools.js
9 483 0.80% 24891 1.44% /templates/rt_iridium_j15/images/backgrounds/style2/bg-main.png
10 542 0.89% 21758 1.26% /templates/rt_iridium_j15/css/template.css

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 9436 15.55% 5504 92.04% /
2 2820 4.65% 102 1.71% /webalizer/usage_201009.html
3 4554 7.51% 80 1.34% /webalizer/usage_201006.html
4 78 0.13% 78 1.30% /webalizer/usage_201008.html
5 292 0.48% 56 0.94% /administrator/
6 2967 4.89% 55 0.92% /webalizer/usage_201007.html
7 2699 4.45% 49 0.82% /webalizer/usage_200911.html
8 148 0.24% 32 0.54% /webalizer/
9 33 0.05% 8 0.13% /webalizer/usage_201103.html
10 4 0.01% 4 0.07% /webalizer/usage_201004.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 9436 15.55% 5497 92.02% /
2 2820 4.65% 107 1.79% /webalizer/usage_201009.html
3 78 0.13% 78 1.31% /webalizer/usage_201008.html
4 4554 7.51% 76 1.27% /webalizer/usage_201006.html
5 292 0.48% 56 0.94% /administrator/
6 2699 4.45% 52 0.87% /webalizer/usage_200911.html
7 2967 4.89% 51 0.85% /webalizer/usage_201007.html
8 148 0.24% 32 0.54% /webalizer/
9 33 0.05% 9 0.15% /webalizer/usage_201103.html
10 4 0.01% 4 0.07% /webalizer/usage_201004.html

Top 30 of 1213 Total Sites
# Hits Files KBytes Visits Hostname
1 12981 21.39% 12981 29.00% 0 0.00% 229 3.83% 78-159-118-76.local
2 2061 3.40% 1967 4.39% 68855 3.98% 43 0.72% 123.176.7.142
3 655 1.08% 655 1.46% 16692 0.97% 356 5.95% b3091032.crawl.yahoo.net
4 607 1.00% 607 1.36% 0 0.00% 569 9.51% 059148242007.ctinets.com
5 589 0.97% 589 1.32% 18515 1.07% 174 2.91% ns1.dnswebnames.com
6 571 0.94% 571 1.28% 14415 0.83% 53 0.89% crawl8.dotnetdotcom.org
7 501 0.83% 501 1.12% 23883 1.38% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
8 467 0.77% 107 0.24% 5694 0.33% 1 0.02% ppp91-76-120-159.pppoe.mtu-net.ru
9 387 0.64% 166 0.37% 7686 0.44% 1 0.02% 93-96-107-157.zone4.bethere.co.uk
10 287 0.47% 283 0.63% 16021 0.93% 1 0.02% cpc3-ipsw2-0-0-cust710.7-4.cable.virginmedia.com
11 280 0.46% 277 0.62% 16293 0.94% 1 0.02% adsl-212-50-175-136.karoo.kcom.com
12 279 0.46% 275 0.61% 15861 0.92% 1 0.02% cpe-124-190-18-196.vic.bigpond.net.au
13 279 0.46% 277 0.62% 15785 0.91% 13 0.22% host86-184-44-168.range86-184.btcentralplus.com
14 276 0.45% 188 0.42% 8549 0.49% 1 0.02% cpc3-ruth7-2-0-cust198.14-1.cable.virginmedia.com
15 276 0.45% 127 0.28% 5364 0.31% 1 0.02% stavoprojetk.iol.sk
16 274 0.45% 202 0.45% 5448 0.32% 3 0.05% 94-193-17-145.zone7.bethere.co.uk
17 272 0.45% 219 0.49% 9838 0.57% 2 0.03% 59.20.209.132
18 265 0.44% 261 0.58% 13688 0.79% 1 0.02% cpc2-stav8-0-0-cust898.aztw.cable.virginmedia.com
19 254 0.42% 199 0.44% 8019 0.46% 1 0.02% cpc1-lea22-2-0-cust91.6-3.cable.virginmedia.com
20 249 0.41% 156 0.35% 5294 0.31% 1 0.02% ppp-58-8-217-104.revip2.asianet.co.th
21 248 0.41% 198 0.44% 10963 0.63% 1 0.02% host75-210-static.23-87-b.business.telecomitalia.it
22 239 0.39% 239 0.53% 5046 0.29% 150 2.51% b3091345.crawl.yahoo.net
23 238 0.39% 122 0.27% 5628 0.33% 1 0.02% pst-lap161210.pst.ed.ac.uk
24 231 0.38% 227 0.51% 11403 0.66% 2 0.03% cpc1-heme1-0-0-cust883.9-1.cable.virginmedia.com
25 223 0.37% 223 0.50% 66 0.00% 0 0.00% vs696.rosehosting.com
26 220 0.36% 218 0.49% 12805 0.74% 1 0.02% host86-128-202-55.range86-128.btcentralplus.com
27 218 0.36% 207 0.46% 9025 0.52% 5 0.08% 112.201.204.216.pldt.net
28 217 0.36% 213 0.48% 12275 0.71% 1 0.02% 82-68-162-230.dsl.in-addr.zen.co.uk
29 213 0.35% 213 0.48% 7899 0.46% 39 0.65% 208-115-111-73-reverse.wowrack.com
30 207 0.34% 204 0.46% 11499 0.67% 1 0.02% 168.88.70.34

Top 10 of 1213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2061 3.40% 1967 4.39% 68855 3.98% 43 0.72% 123.176.7.142
2 501 0.83% 501 1.12% 23883 1.38% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
3 190 0.31% 189 0.42% 23177 1.34% 1 0.02% 5e01d32a.bb.sky.com
4 165 0.27% 164 0.37% 21216 1.23% 1 0.02% host86-141-235-236.range86-141.btcentralplus.com
5 161 0.27% 158 0.35% 20360 1.18% 1 0.02% cpc3-derb10-0-0-cust980.8-3.cable.virginmedia.com
6 589 0.97% 589 1.32% 18515 1.07% 174 2.91% ns1.dnswebnames.com
7 655 1.08% 655 1.46% 16692 0.97% 356 5.95% b3091032.crawl.yahoo.net
8 280 0.46% 277 0.62% 16293 0.94% 1 0.02% adsl-212-50-175-136.karoo.kcom.com
9 287 0.47% 283 0.63% 16021 0.93% 1 0.02% cpc3-ipsw2-0-0-cust710.7-4.cable.virginmedia.com
10 279 0.46% 275 0.61% 15861 0.92% 1 0.02% cpe-124-190-18-196.vic.bigpond.net.au

Top 30 of 677 Total Referrers
# Hits Referrer
1 9941 16.38% - (Direct Request)
2 223 0.37% http://www.yakutia.org/
3 190 0.31% http://www.channel4.com/programmes/vacation-vacation-vacation/articles/boating
4 155 0.26% http://amoxil-pharm.com
5 99 0.16% http://achandumun.land.ru/
6 99 0.16% http://pviklyuchevskijze.fromru.su/
7 99 0.16% http://shubasinalyhi.fromru.su/
8 98 0.16% http://antalbinaokolskay.fromru.su/
9 98 0.16% http://glasocozuk.land.ru/
10 96 0.16% http://condition.dn.ua
11 77 0.13% http://www.gamehanhdong.info
12 65 0.11% http://amoxil-cheap.com
13 65 0.11% http://amoxil-cheap.net
14 65 0.11% http://amoxil-pharm.net
15 65 0.11% http://ampicillin-pharm.net
16 65 0.11% http://ampicillin-pills.com
17 50 0.08% http://abtygetsett.land.ru/
18 50 0.08% http://adilhan.familysblogs.ru/
19 50 0.08% http://agej.familysblogs.ru/
20 50 0.08% http://agrenev742.land.ru/
21 50 0.08% http://agterpausupp.land.ru/
22 50 0.08% http://akilyuwmp.fromru.su/
23 50 0.08% http://akranaje.land.ru/
24 50 0.08% http://alcopharu.land.ru/
25 50 0.08% http://alfunnano.land.ru/
26 50 0.08% http://alinekq.land.ru/
27 50 0.08% http://alorsiecreat.land.ru/
28 50 0.08% http://aslanova1775.land.ru/
29 50 0.08% http://asuninis.land.ru/
30 50 0.08% http://avdotya351.land.ru/

Top 20 of 33 Total Search Strings
# Hits Search String
1 50 39.68% dhaainkanbaa
2 17 13.49% dhaainkan'baa
3 8 6.35% dhaainkan baa
4 4 3.17% dhaainkan
5 4 3.17% mv dhaainkanbaa
6 4 3.17% mv dhaainkan’baa
7 3 2.38% dhaain kanbaa maldives
8 3 2.38% dhaainkan’baa
9 2 1.59% dhaainkambaa
10 2 1.59% dhaainkan baa static cruise
11 2 1.59% dhaainkan'ba - maldives
12 2 1.59% dhaainkanba
13 2 1.59% dhaainkanbaa maldives
14 2 1.59% dhaikanba
15 2 1.59% maldives luxury cruiser dhaainkan baa
16 2 1.59% www.dhaainkanbaa.com
17 1 0.79% dhaainkan ba cruise
18 1 0.79% dhaainkan'ba
19 1 0.79% dhaainkan`baa
20 1 0.79% dhaainkanbaa safari

Top 15 of 419 Total User Agents
# Hits User Agent
1 12982 21.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2541 4.19% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.17) Gecko/20110420 Firefox/3.6.17
3 2456 4.05% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_7; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
4 1373 2.26% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1232 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 1169 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 1165 1.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1064 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 894 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 890 1.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
11 880 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
12 872 1.44% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
13 807 1.33% Mozilla/5.0 (Windows NT 6.0; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
14 769 1.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 641 1.06% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.8.131 Version/11.10

Usage by Country for May 2011

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 27171 44.78% 26686 59.62% 486323 28.14% Unresolved/Unknown
2 19545 32.21% 18871 42.16% 759770 43.97% Commercial (com)
3 3692 6.08% 3533 7.89% 125018 7.23% Network (net)
4 3344 5.51% 2885 6.45% 137822 7.98% United Kingdom
5 1536 2.53% 1141 2.55% 33556 1.94% Russian Federation
6 993 1.64% 973 2.17% 47850 2.77% Australia
7 721 1.19% 720 1.61% 18111 1.05% Non-Profit (org)
8 642 1.06% 508 1.13% 19637 1.14% Thailand
9 396 0.65% 341 0.76% 18063 1.05% Italy
10 279 0.46% 275 0.61% 10143 0.59% Address Routing (arpa)
11 279 0.46% 274 0.61% 10405 0.60% Singapore
12 276 0.45% 127 0.28% 5364 0.31% Slovakia
13 272 0.45% 262 0.59% 6304 0.36% Maldives
14 167 0.28% 163 0.36% 7165 0.41% Denmark
15 146 0.24% 143 0.32% 872 0.05% Turkey
16 131 0.22% 127 0.28% 2680 0.16% Ukraine
17 104 0.17% 103 0.23% 4454 0.26% Germany
18 103 0.17% 100 0.22% 4006 0.23% Switzerland
19 96 0.16% 94 0.21% 3754 0.22% Israel
20 81 0.13% 72 0.16% 2927 0.17% China
21 81 0.13% 79 0.18% 3388 0.20% France
22 77 0.13% 77 0.17% 0 0.00% Viet Nam
23 73 0.12% 68 0.15% 2744 0.16% Brazil
24 65 0.11% 64 0.14% 1314 0.08% India
25 61 0.10% 57 0.13% 5621 0.33% Netherlands
26 58 0.10% 58 0.13% 693 0.04% Portugal
27 56 0.09% 54 0.12% 2302 0.13% Sri Lanka
28 49 0.08% 47 0.11% 2231 0.13% United Arab Emirates
29 48 0.08% 47 0.11% 2230 0.13% Dominican Republic
30 47 0.08% 45 0.10% 817 0.05% Romania


Generated by Webalizer Version 2.20