Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 7367 | 6085 | 2238 | 347 | 4140 | 18088604 | 9041 | 58197 | 158224 | 191552 |
Mar 2018 | 7588 | 6425 | 2763 | 387 | 4960 | 21861192 | 12027 | 85658 | 199196 | 235229 |
Feb 2018 | 5006 | 4558 | 2570 | 351 | 4041 | 13350770 | 9831 | 71977 | 127645 | 140172 |
Jan 2018 | 5252 | 4891 | 3745 | 388 | 4066 | 11283091 | 12042 | 116113 | 151626 | 162813 |
Dec 2017 | 4403 | 4096 | 2711 | 328 | 4066 | 10670954 | 10184 | 84071 | 127001 | 136519 |
Nov 2017 | 4801 | 4463 | 3111 | 477 | 3940 | 11094126 | 14315 | 93357 | 133908 | 144032 |
Oct 2017 | 4851 | 4571 | 3326 | 473 | 4216 | 11285534 | 14688 | 103126 | 141714 | 150381 |
Sep 2017 | 3652 | 3415 | 2434 | 494 | 3835 | 9443668 | 14823 | 73042 | 102478 | 109561 |
Aug 2017 | 3773 | 3536 | 2580 | 448 | 3189 | 10080375 | 13913 | 79993 | 109637 | 116977 |
Jul 2017 | 4176 | 3855 | 2556 | 422 | 3675 | 12769736 | 13096 | 79264 | 119524 | 129465 |
Jun 2017 | 3520 | 3226 | 2144 | 535 | 3878 | 10193307 | 16057 | 64338 | 96809 | 105617 |
May 2017 | 3752 | 3514 | 2479 | 536 | 4844 | 9094801 | 16642 | 76871 | 108943 | 116340 |
Totals | 149216158 | 156659 | 986007 | 1576705 | 1738658 | |||||
Generated by Webalizer Version 2.20 |